

| Levels | 1 Zones in Stormwind | Id | |
|---|---|---|---|
| 0 | Valley of Heroes | 706 |
| Level | 271 Creatures in Stormwind | Faction | |
|---|---|---|---|
| 25 | Connor Rivers | Stormwind | |
| 60 | Osborne the Night Man | Stormwind | |
| 60 | Major Mattingly | Stormwind | |
| 60 | Adair Gilroy | Stormwind | |
| 25 | Karlee Chaddis | Stormwind | |
| 56 | Stormwind City Guard | Stormwind | |
| 15 | Milton Sheaf | Stormwind | |
| 40 | Count Remington Ridgewell | Stormwind | |
| 1 | Noarm | Creature | |
| 1 | Rat | Creature | |
| 1 | Roman | Stormwind | |
| 15 | Thomas Miller | Stormwind | |
| 30 | Lisbeth Schneider | Stormwind | |
| 30 | Wynne Larson | Stormwind | |
| 10 | Orphan Matron Nightingale | Monster | |
| 5 | Event Generator 001 | None | |
| 40 | Kelly Grant | Stormwind | |
| 5 | Lil Timmy | Stormwind | |
| 1 | Paige Chaddis | Stormwind | |
| 32 | Collin Mauren | Alliance Generic | |
| 25 | Rebecca Laughlin | Stormwind | |
| 30 | Gregory Ardus | Stormwind | |
| 23 | Stormwind Guard | Stormwind | |
| 37 | Lord Gregor Lescovar | Wolf Beast | |
| 60 | Officer Pomeroy | Stormwind | |
| 55 | Dungar Longdrink | Stormwind | |
| 1 | Brandon | Stormwind | |
| 30 | Maria Lumere | Stormwind | |
| 58 | Stormwind Royal Guard | Stormwind | |
| 30 | Caretaker Folsom | Stormwind | |
| 25 | Imelda | Stormwind | |
| 40 | Ursula Deline | Stormwind | |
| 10 | Brog Hamfist | Stormwind | |
| 5 | Brother Danil | Stormwind | |
| 25 | Lawrence Schneider | Stormwind | |
| 30 | Baros Alexston | Stormwind | |
| 28 | Marzon the Silent Blade | Defias Brotherhood | |
| 50 | Charys Yserian | Stormwind | |
| 60 | Officer Jaxon | Stormwind | |
| 10 | Herbalist Pomeroy | Stormwind | |
| 18 | Aldren Cordon | Ironforge | |
| 62 | Master Mathias Shaw | Stormwind | |
| 15 | Father Gavin | Argent Dawn | |
| 60 | Elly Langston | Stormwind | |
| 50 | Kendor Kabonka | Stormwind | |
| 53 | Stormwind City Patroller | Stormwind | |
| 28 | Old Town Thug | Defias Brotherhood | |
| 45 | Jalane Ayrole | Stormwind | |
| 30 | Gwina Stonebranch | Ironforge | |
| 25 | Sloan McCoy | Stormwind | |
| 62 | Lady Katrana Prestor | Stormwind | |
| 26 | Alchemist Mallory | Stormwind | |
| 37 | Tyrion | Gnomeregan Exiles | |
| 40 | Ilsa Corbin | Stormwind | |
| 30 | Joachim Brenlow | Stormwind | |
| 1 | Rabbit | Creature | |
| 50 | Larimaine Purdue | Stormwind | |
| 35 | Kimberly Grant | Stormwind | |
| 44 | Brother Crowley | Stormwind | |
| 45 | Stockade Archer | Stormwind | |
| 2 | Thurman Schneider | Stormwind | |
| 1 | Justin | Stormwind | |
| 30 | Reese Langston | Stormwind | |
| 30 | Theresa Moulaine | Stormwind | |
| 45 | John Burnside | Stormwind | |
| 1 | Billy | Stormwind | |
| 30 | Nara Meideros | Alliance Generic | |
| 8 | Defias Rogue Wizard | Defias Brotherhood | |
| 25 | Suzanne | Stormwind | |
| 25 | Janey Anship | Stormwind | |
| 30 | Marda Weller | Stormwind | |
| 40 | Archmage Malin | Stormwind | |
| 30 | Seoman Griffith | Stormwind | |
| 10 | Emmithue Smails | Gnomeregan Exiles | |
| 30 | Lara Moore | Stormwind | |
| 35 | Maris Granger | Stormwind | |
| 1 | Topper McNabb | Stormwind | |
| 1 | Thomas | Stormwind | |
| 40 | Maldryn | Stormwind | |
| 50 | Brother Joshua | Stormwind | |
| 60 | Zardeth of the Black Claw | Stormwind | |
| 30 | Gerik Koen | Stormwind | |
| 30 | Gunther Weller | Stormwind | |
| 30 | Catherine Leland | Stormwind | |
| 45 | Injured Stockade Guard | Stormwind | |
| 60 | Master Wood | Stormwind | |
| 50 | Sandahl | Stormwind | |
| 15 | Donyal Tovald | Stormwind | |
| 30 | Alexandra Bolero | Stormwind | |
| 40 | Furen Longbeard | Alliance Generic | |
| 4 | Human Orphan | Human PLAYER | |
| 35 | Gelman Stonehand | Stormwind | |
| 30 | Aedis Brom | Stormwind | |
| 30 | Osric Strang | Stormwind | |
| 62 | High Sorcerer Andromath | Stormwind | |
| 30 | Jillian Tanner | Stormwind | |
| 10 | Ol' Beasley | Stormwind | |
| 30 | Brother Cassius | Stormwind | |
| 25 | Betty Quin | Stormwind | |
| 35 | Lilyssia Nightbreeze | Stormwind | |
| 30 | Edna Mullby | Stormwind | |
| 50 | Katherine the Pure | Stormwind | |
| 58 | Melris Malagan | Stormwind | |
| 57 | Justine Demalier | Stormwind | |
| 58 | Jenova Stoneshield | Stormwind | |
| 5 | Stephanie Turner | Alliance Generic | |
| 30 | Brooke Stonebraid | Stormwind | |
| 35 | Reyna Stonebranch | Ironforge | |
| 3 | Stormwind Orphan | Stormwind | |
| 1 | Squirrel | Creature | |
| 30 | Duncan Cullen | Stormwind | |
| 40 | Brohann Caskbelly | Ironforge | |
| 24 | Sprite Jumpsprocket | Gnomeregan Exiles | |
| 50 | Ulfir Ironbeard | Stormwind | |
| 50 | Harry Burlguard | Alliance Generic | |
| 11 | Morgaine the Sly | Defias Brotherhood | |
| 45 | Stockade Guard | Stormwind | |
| 10 | Bartleby | Alliance Generic | |
| 45 | Doc Mixilpixil | Gnomeregan Exiles | |
| 46 | Georgio Bolero | Stormwind | |
| 53 | Morgg Stormshot | Ironforge | |
| 30 | Evan Larson | Stormwind | |
| 30 | Thurman Mullby | Stormwind | |
| 44 | Mazen Mac'Nadir | Stormwind | |
| 1 | Gil | Stormwind | |
| 50 | Theridran | Darnassus | |
| 30 | Kaita Deepforge | Stormwind | |
| 40 | Brother Benjamin | Stormwind | |
| 35 | Shailiea | Stormwind | |
| 1 | Adam | Stormwind | |
| 30 | Morgan Pestle | Stormwind | |
| 60 | Private Alan | Stormwind | |
| 60 | Corporal O'Neal | Stormwind | |
| 60 | Sergeant Areyn | Stormwind | |
| 60 | Sergeant Major Clate | Stormwind | |
| 26 | Barkeep Hann | Stormwind | |
| 26 | Dashel Stonefist | Alliance Generic | |
| 15 | Acolyte Dellis | Stormwind | |
| 60 | Lord Tony Romano | Stormwind | |
| 2 | Ol' Emma | Stormwind | |
| 5 | Steven Lohan | Stormwind | |
| 30 | Julia Gallina | Stormwind | |
| 15 | Jorgen | Alliance Generic | |
| 40 | Jennea Cannon | Stormwind | |
| 40 | Arthur the Faithful | Stormwind | |
| 60 | Officer Brady | Stormwind | |
| 35 | Arnold Leland | Stormwind | |
| 5 | Anduin Wrynn | Stormwind | |
| 30 | Agustus Moulaine | Stormwind | |
| 5 | Nikova Raskol | Stormwind | |
| 60 | Sheldras Moontree | Stormwind | |
| 35 | Lilliam Sparkspindle | Gnomeregan Exiles | |
| 30 | Bryan Cross | Stormwind | |
| 50 | Major Samuelson | Stormwind | |
| 5 | David Langston | Stormwind | |
| 8 | Defias Cutpurse | Defias Brotherhood | |
| 30 | Frederick Stover | Stormwind | |
| 30 | Darian Singh | Stormwind | |
| 50 | Gakin the Darkbinder | Alliance Generic | |
| 60 | Angus Stern | Stormwind | |
| 40 | Thorfin Stoneshield | Stormwind | |
| 45 | Newton Burnside | Stormwind | |
| 8 | Lee Brown | Stormwind | |
| 35 | Lenny "Fingers" McCoy | Stormwind | |
| 30 | Alyssa Griffith | Stormwind | |
| 35 | Lucan Cordell | Stormwind | |
| 50 | Grimand Elmore | Ironforge | |
| 63 | Reginald Windsor | Stormwind | |
| 25 | Priestess Tyriona | Alliance Generic | |
| 40 | Royal Factor Bathrilor | Stormwind | |
| 48 | Mayda Thane | Stormwind | |
| 30 | Eldraeith | Stormwind | |
| 30 | Christoph Faral | Stormwind | |
| 57 | Kaerbrus | Darnassus | |
| 24 | Randal Worth | Stormwind | |
| 40 | Karrina Mekenda | Ironforge | |
| 30 | Billibub Cogspinner | Gnomeregan Exiles | |
| 3 | Crier Goodman | Stormwind | |
| 35 | Rema Schneider | Stormwind | |
| 60 | Caledra Dawnbreeze | Stormwind | |
| 35 | Simon Tanner | Stormwind | |
| 60 | Maginor Dumas | Stormwind | |
| 1 | Jesper | None | |
| 62 | Grand Admiral Jes-Tereth | Stormwind | |
| 35 | Tannysa | Stormwind | |
| 30 | Jasper Fel | Stormwind | |
| 30 | Lina Stover | Stormwind | |
| 30 | Warden Thelwater | Stormwind | |
| 62 | Haleh | Friendly | |
| 30 | Heinrich Stone | Stormwind | |
| 20 |