
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Monster |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 13176 |
| Power Points | 6309 |
| Average DPS | 48.4 |
| Reach | 3.32 0 |
| Aggro Area | 0.5 |
| Move Speed | 2.5 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 5 Locations for Deeprot Stomper | Spawn Rate | |
|---|---|---|---|
| Maraudon > | 12 Minutes | ||
| Maraudon > | 12 Minutes | ||
| Maraudon > | 12 Minutes | ||
| Maraudon > | 12 Minutes | ||
| Maraudon > | 12 Minutes |
| Levels | Quests involving Deeprot Stomper | Role | Area | |
|---|---|---|---|---|
| 47 55 | The Apes of Un'Goro | |
UngoroCrater |
| Levels | Items sold by Deeprot Stomper | Price |
|---|
| Level | Spells taught by Deeprot Stomper | Price |
|---|
| Dispell | Spells casted by Deeprot Stomper | Range | Radius | Duration |
|---|