
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Scarlet Crusade |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 334 |
| Power Points | 370 |
| Average DPS | 3.5 |
| Reach | 2.21 0 |
| Aggro Area | 0.2 |
| Move Speed | 1 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 18 Locations for Scarlet Zealot | Spawn Rate | |
|---|---|---|---|
| Azeroth > Tirisfal - Undercity | 1 Minutes | ||
| Azeroth > Tirisfal - Undercity | 1 Minutes | ||
| Azeroth > Tirisfal - Undercity | 1 Minutes | ||
| Azeroth > Tirisfal - Undercity | 1 Minutes | ||
| Azeroth > Tirisfal - Undercity | 1 Minutes | ||
| Azeroth > Tirisfal - Undercity | 1 Minutes | ||
| Azeroth > Tirisfal - Undercity | 1 Minutes | ||
| Azeroth > Tirisfal - Undercity | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 1 Minutes |
| Levels | Quests involving Scarlet Zealot | Role | Area | |
|---|---|---|---|---|
| 1 9 | At War With The Scarlet Crusade | |
Tirisfal | |
| 1 7 | Fields of Grief | |
Tirisfal | |
| 2 20 | Free From the Hold | |
Stormwind | |
| 26 38 | Compendium of the Fallen | |
ThunderBluff | |
| 2 61 | The Archivist | |
EasternPlaguelands | |
| 56 61 | The Restless Souls | |
Stratholme |
| Levels | Items sold by Scarlet Zealot | Price |
|---|
| Level | Spells taught by Scarlet Zealot | Price |
|---|
| Dispell | Spells casted by Scarlet Zealot | Range | Radius | Duration |
|---|