
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Gorilla Beast |
| Family | Gorilla |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 2284 |
| Power Points | 1620 |
| Average DPS | 26.9 |
| Reach | 2.75 0 |
| Aggro Area | 0.8 |
| Move Speed | 1.5 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 21 Locations for Elder Mistvale Gorilla | Spawn Rate | |
|---|---|---|---|
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > Stranglethorn | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 6 Minutes |
| Levels | Quests involving Elder Mistvale Gorilla | Role | Area | |
|---|---|---|---|---|
| 36 41 | Mok'thardin's Enchantment | |
Stranglethorn | |
| 36 41 | Scaring Shaky | |
Stranglethorn |
| Levels | Items sold by Elder Mistvale Gorilla | Price |
|---|
| Level | Spells taught by Elder Mistvale Gorilla | Price |
|---|
| Dispell | Spells casted by Elder Mistvale Gorilla | Range | Radius | Duration |
|---|