
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Scourge Undead |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 3404 |
| Power Points | 2153 |
| Average DPS | 42.2 |
| Reach | 2.61 0 |
| Aggro Area | 0.6 |
| Move Speed | 1.4 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 10 Locations for Slavering Ghoul | Spawn Rate | |
|---|---|---|---|
| Azeroth > WesternPlaguelands - Tirisfal - Alterac | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Alterac | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Hinterlands - Alterac | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Hinterlands - Alterac | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Hinterlands - Alterac | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 6 Minutes | ||
| Azeroth > WesternPlaguelands - Tirisfal | 6 Minutes |
| Levels | Quests involving Slavering Ghoul | Role | Area | |
|---|---|---|---|---|
| 47 52 | Clear the Way | |
WesternPlaguelands |
| Levels | Items sold by Slavering Ghoul | Price |
|---|
| Level | Spells taught by Slavering Ghoul | Price |
|---|
| Dispell | Spells casted by Slavering Ghoul | Range | Radius | Duration |
|---|