
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Leopard |
| Family | Cat |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 334 |
| Power Points | 370 |
| Average DPS | 3.5 |
| Reach | 2.79 0 |
| Aggro Area | 0.8 |
| Move Speed | 1.3 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 22 Locations for Elder Nightsaber | Spawn Rate | |
|---|---|---|---|
| Kalimdor > Teldrassil - Darnassus | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes | ||
| Kalimdor > Teldrassil | 1 Minutes |
| Levels | Quests involving Elder Nightsaber | Role | Area | |
|---|---|---|---|---|
| 22 27 | Shadumbra's Head | |
Ashenvale | |
| 19 30 | The Hunt Completed | |
Ashenvale | |
| 1 2 | The Balance of Nature | |
Shadowglen | |
| 1 3 | The Balance of Nature | |
Shadowglen | |
| 3 5 | Zenn's Bidding | |
Teldrassil | |
| 10 60 | Taming the Beast | |
Teldrassil |
| Levels | Items sold by Elder Nightsaber | Price |
|---|
| Level | Spells taught by Elder Nightsaber | Price |
|---|
| Dispell | Spells casted by Elder Nightsaber | Range | Radius | Duration |
|---|