
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Dragonmaw Orc |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 1042 |
| Power Points | 916 |
| Average DPS | 11.8 |
| Reach | 2.37 0 |
| Aggro Area | 0.4 |
| Move Speed | 1 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 8 Locations for Dragonmaw Grunt | Spawn Rate | |
|---|---|---|---|
| Azeroth > Wetlands - DunMorogh | 3 Minutes | ||
| Azeroth > Wetlands - DunMorogh | 3 Minutes | ||
| Azeroth > Wetlands - DunMorogh | 3 Minutes | ||
| Azeroth > Wetlands - DunMorogh | 3 Minutes | ||
| Azeroth > Wetlands - DunMorogh | 3 Minutes | ||
| Azeroth > Wetlands - DunMorogh | 3 Minutes | ||
| Azeroth > Wetlands - DunMorogh | 3 Minutes | ||
| Kalimdor > ThousandNeedles - Barrens - Dustwallow | 3 Minutes |
| Levels | Quests involving Dragonmaw Grunt | Role | Area | |
|---|---|---|---|---|
| 14 21 | The Algaz Gauntlet | |
Wetlands |
| Levels | Items sold by Dragonmaw Grunt | Price |
|---|
| Level | Spells taught by Dragonmaw Grunt | Price |
|---|
| Dispell | Spells casted by Dragonmaw Grunt | Range | Radius | Duration |
|---|