
| General info | |
|---|---|
| Affiliation | Alliance |
| Faction | Theramore |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 748 |
| Power Points | 713 |
| Average DPS | 8.4 |
| Reach | 2.31 0 |
| Aggro Area | 0.3 |
| Move Speed | 1 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 22 Locations for Theramore Marine | Spawn Rate | |
|---|---|---|---|
| Kalimdor > Barrens - Dustwallow | 2 Minutes | ||
| Kalimdor > Barrens - Dustwallow | 2 Minutes | ||
| Kalimdor > Barrens - Dustwallow | 2 Minutes | ||
| Kalimdor > Barrens - Dustwallow | 2 Minutes | ||
| Kalimdor > Barrens - Dustwallow | 2 Minutes | ||
| Kalimdor > Barrens - Dustwallow | 2 Minutes | ||
| Kalimdor > Barrens - Dustwallow | 2 Minutes | ||
| Kalimdor > Barrens - Dustwallow | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes | ||
| Kalimdor > Barrens | 2 Minutes |
| Levels | Quests involving Theramore Marine | Role | Area | |
|---|---|---|---|---|
| 20 29 | The Cursed Crew | |
Wetlands | |
| 1 7 | Vanquish the Betrayers | |
Durotar | |
| 28 33 | The Missing Diplomat | |
Stormwind | |
| 2 38 | Daelin's Men | |
Stormwind |
| Levels | Items sold by Theramore Marine | Price |
|---|
| Level | Spells taught by Theramore Marine | Price |
|---|
| Dispell | Spells casted by Theramore Marine | Range | Radius | Duration |
|---|