
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Monster |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 3216 |
| Power Points | 2259 |
| Average DPS | 10.7 |
| Reach | 3.22 0 |
| Aggro Area | 0.4 |
| Move Speed | 1 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 9 Locations for Devouring Ectoplasm | Spawn Rate | |
|---|---|---|---|
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes | ||
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes | ||
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes | ||
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes | ||
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes | ||
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes | ||
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes | ||
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes | ||
| Kalimdor > Durotar - Barrens - Mulgore | 5 Minutes |
| Levels | Quests involving Devouring Ectoplasm | Role | Area | |
|---|---|---|---|---|
| 2 18 | Smart Drinks | |
Stormwind |
| Levels | Items sold by Devouring Ectoplasm | Price |
|---|
| Level | Spells taught by Devouring Ectoplasm | Price |
|---|
| Dispell | Spells casted by Devouring Ectoplasm | Range | Radius | Duration |
|---|