
| General info | |
|---|---|
| Affiliation | Alliance |
| Faction | Darnassus |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 1106 |
| Power Points | 957 |
| Average DPS | 12.4 |
| Reach | 2.56 0 |
| Aggro Area | 0.6 |
| Move Speed | 1.1 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 7 Locations for Son of Cenarius | Spawn Rate | |
|---|---|---|---|
| Kalimdor > Ashenvale - StonetalonMountains | 3 Minutes | ||
| Kalimdor > Ashenvale - StonetalonMountains | 3 Minutes | ||
| Kalimdor > Ashenvale - StonetalonMountains | 3 Minutes | ||
| Kalimdor > Ashenvale - StonetalonMountains | 3 Minutes | ||
| Kalimdor > Ashenvale - StonetalonMountains | 3 Minutes | ||
| Kalimdor > Ashenvale - StonetalonMountains | 3 Minutes | ||
| Kalimdor > Ashenvale - StonetalonMountains | 3 Minutes |
| Levels | Quests involving Son of Cenarius | Role | Area | |
|---|---|---|---|---|
| 20 25 | Cenarius' Legacy | |
StonetalonMountains |
| Levels | Items sold by Son of Cenarius | Price |
|---|
| Level | Spells taught by Son of Cenarius | Price |
|---|
| Dispell | Spells casted by Son of Cenarius | Range | Radius | Duration |
|---|