
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Monster |
| Family | Gorilla |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 334 |
| Power Points | 370 |
| Average DPS | 3.5 |
| Reach | 2.8 0 |
| Aggro Area | 0.8 |
| Move Speed | 0.8 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 8 Locations for Rusty Harvest Golem | Spawn Rate | |
|---|---|---|---|
| Azeroth > Elwynn - Westfall | 1 Minutes | ||
| Azeroth > Elwynn - Westfall | 1 Minutes | ||
| Azeroth > Elwynn - Westfall | 1 Minutes | ||
| Azeroth > Elwynn - Westfall | 1 Minutes | ||
| Azeroth > Elwynn - Westfall | 1 Minutes | ||
| Azeroth > Elwynn - Westfall | 1 Minutes | ||
| Azeroth > Elwynn - Westfall | 1 Minutes | ||
| Kalimdor > Tanaris | 1 Minutes |
| Levels | Quests involving Rusty Harvest Golem | Role | Area | |
|---|---|---|---|---|
| 10 15 | The Killing Fields | |
Westfall | |
| 10 16 | Keeper of the Flame | |
Westfall | |
| 30 35 | Singing Blue Shards | |
Stranglethorn | |
| 2 24 | The Harvester | |
Azeroth | |
| 2 20 | The Tome of Valor | |
Azeroth | |
| 20 20 | Trial at the Field of Giants | |
Barrens | |
| 40 45 | The Art of the Imbue | |
Class Quest -121 | |
| 1 4 | Milly's Harvest | |
Northshire Valley | |
| 22 27 | Sacred Fire | |
ThousandNeedles | |
| 51 56 | Carrion Grubbage | |
WesternPlaguelands | |
| 20 22 | The Essence of Aku'Mai | |
Blackfathom Deeps |
| Levels | Items sold by Rusty Harvest Golem | Price |
|---|
| Level | Spells taught by Rusty Harvest Golem | Price |
|---|
| Dispell | Spells casted by Rusty Harvest Golem | Range | Radius | Duration |
|---|