
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Naga |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 3294 |
| Power Points | 2103 |
| Average DPS | 40.4 |
| Reach | 2.4 0 |
| Aggro Area | 0.4 |
| Move Speed | 2.1 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 14 Locations for Spitelash Myrmidon | Spawn Rate | |
|---|---|---|---|
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Aszhara | 6 Minutes | ||
| Kalimdor > Winterspring - Aszhara | 6 Minutes | ||
| Kalimdor > Winterspring - Aszhara | 6 Minutes |
| Levels | Quests involving Spitelash Myrmidon | Role | Area | |
|---|---|---|---|---|
| 32 36 | Other Fish to Fry | |
Desolace |
| Levels | Items sold by Spitelash Myrmidon | Price |
|---|
| Level | Spells taught by Spitelash Myrmidon | Price |
|---|
| Dispell | Spells casted by Spitelash Myrmidon | Range | Radius | Duration |
|---|