
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Raptor Beast |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 16924 |
| Power Points | 7542 |
| Average DPS | 64.8 |
| Reach | 3.26 0 |
| Aggro Area | 0.5 |
| Move Speed | 3.9 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 8 Locations for Thunderstomp Stegodon | Spawn Rate | |
|---|---|---|---|
| Kalimdor > UngoroCrater - Tanaris | 15 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris - Silithus | 15 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris - Silithus | 15 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris - Silithus | 15 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris - Silithus | 15 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris - Silithus | 15 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris - Silithus | 15 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris - Silithus | 15 Minutes |
| Levels | Quests involving Thunderstomp Stegodon | Role | Area | |
|---|---|---|---|---|
| 49 54 | Roll the Bones | |
UngoroCrater |
| Levels | Items sold by Thunderstomp Stegodon | Price |
|---|
| Level | Spells taught by Thunderstomp Stegodon | Price |
|---|
| Dispell | Spells casted by Thunderstomp Stegodon | Range | Radius | Duration |
|---|