
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Gorilla Beast |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 3517 |
| Power Points | 2204 |
| Average DPS | 43.5 |
| Reach | 2.68 0 |
| Aggro Area | 0.7 |
| Move Speed | 1.6 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 9 Locations for Un'Goro Stomper | Spawn Rate | |
|---|---|---|---|
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 7 Minutes |
| Levels | Quests involving Un'Goro Stomper | Role | Area | |
|---|---|---|---|---|
| 47 55 | The Apes of Un'Goro | |
UngoroCrater |
| Levels | Items sold by Un'Goro Stomper | Price |
|---|
| Level | Spells taught by Un'Goro Stomper | Price |
|---|
| Dispell | Spells casted by Un'Goro Stomper | Range | Radius | Duration |
|---|