
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Gorilla Beast |
| Family | Gorilla |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 3404 |
| Power Points | 2153 |
| Average DPS | 42.2 |
| Reach | 2.77 0 |
| Aggro Area | 0.8 |
| Move Speed | 1.4 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 10 Locations for Un'Goro Gorilla | Spawn Rate | |
|---|---|---|---|
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > ThousandNeedles - UngoroCrater - Tanaris | 6 Minutes | ||
| Kalimdor > Darkshore - Felwood | 6 Minutes |
| Levels | Quests involving Un'Goro Gorilla | Role | Area | |
|---|---|---|---|---|
| 36 41 | Mok'thardin's Enchantment | |
Stranglethorn | |
| 36 41 | Scaring Shaky | |
Stranglethorn | |
| 48 53 | Chasing A-Me 01 | |
UngoroCrater | |
| 47 55 | The Apes of Un'Goro | |
UngoroCrater | |
| 50 55 | The Mighty U'cha | |
UngoroCrater |
| Levels | Items sold by Un'Goro Gorilla | Price |
|---|
| Level | Spells taught by Un'Goro Gorilla | Price |
|---|
| Dispell | Spells casted by Un'Goro Gorilla | Range | Radius | Duration |
|---|