
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Enemy |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 3517 |
| Power Points | 2204 |
| Average DPS | 43.5 |
| Reach | 2.59 0 |
| Aggro Area | 0.6 |
| Move Speed | 1.4 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 16 Locations for Gorishi Tunneler | Spawn Rate | |
|---|---|---|---|
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes |
| Levels | Quests involving Gorishi Tunneler | Role | Area | |
|---|---|---|---|---|
| 25 30 | The Dark Iron War | |
Wetlands |
| Levels | Items sold by Gorishi Tunneler | Price |
|---|
| Level | Spells taught by Gorishi Tunneler | Price |
|---|
| Dispell | Spells casted by Gorishi Tunneler | Range | Radius | Duration |
|---|