
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Monster |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 4231 |
| Power Points | 2514 |
| Average DPS | 54 |
| Reach | 2.56 0 |
| Aggro Area | 0.6 |
| Move Speed | 1.3 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 8 Locations for Jaedenar Adept | Spawn Rate | |
|---|---|---|---|
| Kalimdor > Darkshore - Felwood - Winterspring | 7 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 7 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 7 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 7 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 7 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 7 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 7 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 7 Minutes |
| Levels | Quests involving Jaedenar Adept | Role | Area | |
|---|---|---|---|---|
| 46 51 | Forces of Jaedenar | |
Felwood |
| Levels | Items sold by Jaedenar Adept | Price |
|---|
| Level | Spells taught by Jaedenar Adept | Price |
|---|
| Dispell | Spells casted by Jaedenar Adept | Range | Radius | Duration |
|---|