

| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Elemental |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 3866 |
| Power Points | 2357 |
| Average DPS | 48.6 |
| Reach | 2.56 0 |
| Aggro Area | 0.6 |
| Move Speed | 1.2 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 22 Locations for Toxic Horror | Spawn Rate | |
|---|---|---|---|
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > Elwynn - BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > Elwynn - BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > Elwynn - BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > Elwynn - BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes | 7 Minutes | ||
| Azeroth > BurningSteppes - SearingGorge | 7 Minutes | ||
| Azeroth > BurningSteppes - SearingGorge | 7 Minutes | ||
| Azeroth > BurningSteppes - SearingGorge | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes | ||
| Kalimdor > UngoroCrater - Tanaris | 7 Minutes |
| Levels | Quests involving Toxic Horror | Role | Area | |
|---|---|---|---|---|
| 21 26 | The Night Watch | |
Duskwood | |
| 16 24 | Gather Rot Blossoms | |
Duskwood | |
| 1 11 | Rear Guard Patrol | |
Tirisfal | |
| 50 55 | Wasteland | |
Moonglade | |
| 50 55 | The Spirits of Southwind | |
Silithus | |
| 48 50 | The Disgraced One | |
BlastedLands | |
| 22 27 | The Only Cure is More Green Glow | |
Gnomeregan | |
| 51 56 | Toxic Horrors | |
Winterspring | |
| 49 54 | Verifying the Corruption | |
Felwood | |
| 55 60 | Krastinov's Bag of Horrors | |
Scholomance |
| Levels | Items sold by Toxic Horror | Price |
|---|
| Level | Spells taught by Toxic Horror | Price |
|---|
| Dispell | Spells casted by Toxic Horror | Range | Radius | Duration |
|---|