
| General info | |
|---|---|
| Affiliation | Agressive |
| Faction | Demon |
| Family | None |
| Gender | Male |
| Trainer Type | General |
| Mount | None |
| Combat info | |
|---|---|
| Health Points | 15464 |
| Power Points | 7071 |
| Average DPS | 58.3 |
| Reach | 3.54 0 |
| Aggro Area | 0.7 |
| Move Speed | 2.8 |
| Armor | 0 |
| Weapon(s) | None |
| Resist |
| Location | 15 Locations for Infernal Sentry | Spawn Rate | |
|---|---|---|---|
| Azeroth > BurningSteppes | 15 Minutes | ||
| Azeroth > BurningSteppes | 15 Minutes | ||
| Azeroth > Elwynn - BurningSteppes | 15 Minutes | ||
| Azeroth > BurningSteppes | 15 Minutes | ||
| Azeroth > BurningSteppes | 15 Minutes | ||
| Azeroth > Elwynn - BurningSteppes | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes | ||
| Kalimdor > Darkshore - Felwood - Winterspring | 15 Minutes |
| Levels | Quests involving Infernal Sentry | Role | Area | |
|---|---|---|---|---|
| 30 35 | The Missing Diplomat | |
Stormwind | |
| 43 48 | The Flawless Flame | |
SearingGorge | |
| 47 52 | Set Them Ablaze! | |
SearingGorge |
| Levels | Items sold by Infernal Sentry | Price |
|---|
| Level | Spells taught by Infernal Sentry | Price |
|---|
| Dispell | Spells casted by Infernal Sentry | Range | Radius | Duration |
|---|