WoWd - World of Warcraft database

Go Home
Search for  


Enchantments Search Results 800 - 900 of 1460
NameSpell1Spell2StatUnkDual
+11 Shadow Spell Damage Increase Shadow Dam 11 None 0 0 0 0 no
+13 Shadow Spell Damage Increase Shadow Dam 13 None 0 0 0 0 no
+14 Shadow Spell Damage Increase Shadow Dam 14 None 0 0 0 0 no
+16 Shadow Spell Damage Increase Shadow Dam 16 None 0 0 0 0 no
+17 Shadow Spell Damage Increase Shadow Dam 17 None 0 0 0 0 no
+19 Shadow Spell Damage Increase Shadow Dam 19 None 0 0 0 0 no
Increase Fire Effects +1 Increase Fire Dam 1 None 0 0 0 0 no
+20 Shadow Spell Damage Increase Shadow Dam 20 None 0 0 0 0 no
+21 Shadow Spell Damage Increase Shadow Dam 21 None 0 0 0 0 no
+23 Shadow Spell Damage Increase Shadow Dam 23 None 0 0 0 0 no
+24 Shadow Spell Damage Increase Shadow Dam 24 None 0 0 0 0 no
+26 Shadow Spell Damage Increase Shadow Dam 26 None 0 0 0 0 no
+27 Shadow Spell Damage Increase Shadow Dam 27 None 0 0 0 0 no
+29 Shadow Spell Damage Increase Shadow Dam 29 None 0 0 0 0 no
+30 Shadow Spell Damage Increase Shadow Dam 30 None 0 0 0 0 no
+31 Shadow Spell Damage Increase Shadow Dam 31 None 0 0 0 0 no
+33 Shadow Spell Damage Increase Shadow Dam 33 None 0 0 0 0 no
Increases Fire Effects +3 Increase Fire Dam 3 None 0 0 0 0 no
+34 Shadow Spell Damage Increase Shadow Dam 34 None 0 0 0 0 no
+36 Shadow Spell Damage Increase Shadow Dam 36 None 0 0 0 0 no
+37 Shadow Spell Damage Increase Shadow Dam 37 None 0 0 0 0 no
+39 Shadow Spell Damage Increase Shadow Dam 39 None 0 0 0 0 no
+40 Shadow Spell Damage Increase Shadow Dam 40 None 0 0 0 0 no
+41 Shadow Spell Damage Increase Shadow Dam 41 None 0 0 0 0 no
+43 Shadow Spell Damage Increase Shadow Dam 43 None 0 0 0 0 no
+44 Shadow Spell Damage Increase Shadow Dam 44 None 0 0 0 0 no
+46 Shadow Spell Damage Increase Shadow Dam 46 None 0 0 0 0 no
+47 Shadow Spell Damage Increase Shadow Dam 47 None 0 0 0 0 no
Increases Fire Effects +4 Increase Fire Dam 4 None 0 0 0 0 no
+49 Shadow Spell Damage Increase Shadow Dam 49 None 0 0 0 0 no
+50 Shadow Spell Damage Increase Shadow Dam 50 None 0 0 0 0 no
+51 Shadow Spell Damage Increase Shadow Dam 51 None 0 0 0 0 no
+53 Shadow Spell Damage Increase Shadow Dam 53 None 0 0 0 0 no
+54 Shadow Spell Damage Increase Shadow Dam 54 None 0 0 0 0 no
+1 Fire Spell Damage Increase Fire Dam 1 None 0 0 0 0 no
+3 Fire Spell Damage Increase Fire Dam 3 None 0 0 0 0 no
+4 Fire Spell Damage Increase Fire Dam 4 None 0 0 0 0 no
+6 Fire Spell Damage Increase Fire Dam 6 None 0 0 0 0 no
+7 Fire Spell Damage Increase Fire Dam 7 None 0 0 0 0 no
Increases Fire Effects +6 Increase Fire Dam 6 None 0 0 0 0 no
+9 Fire Spell Damage Increase Fire Dam 9 None 0 0 0 0 no
+10 Fire Spell Damage Increase Fire Dam 10 None 0 0 0 0 no
+11 Fire Spell Damage Increase Fire Dam 11 None 0 0 0 0 no
+13 Fire Spell Damage Increase Fire Dam 13 None 0 0 0 0 no
+14 Fire Spell Damage Increase Fire Dam 14 None 0 0 0 0 no
+16 Fire Spell Damage Increase Fire Dam 16 None 0 0 0 0 no
+17 Fire Spell Damage Increase Fire Dam 17 None 0 0 0 0 no
+19 Fire Spell Damage Increase Fire Dam 19 None 0 0 0 0 no
+20 Fire Spell Damage Increase Fire Dam 20 None 0 0 0 0 no
+21 Fire Spell Damage Increase Fire Dam 21 None 0 0 0 0 no
Increases Fire Effects +7 Increase Fire Dam 7 None 0 0 0 0 no
+23 Fire Spell Damage Increase Fire Dam 23 None 0 0 0 0 no
+24 Fire Spell Damage Increase Fire Dam 24 None 0 0 0 0 no
+26 Fire Spell Damage Increase Fire Dam 26 None 0 0 0 0 no
+27 Fire Spell Damage Increase Fire Dam 27 None 0 0 0 0 no
+29 Fire Spell Damage Increase Fire Dam 29 None 0 0 0 0 no
+30 Fire Spell Damage Increase Fire Dam 30 None 0 0 0 0 no
+31 Fire Spell Damage Increase Fire Dam 31 None 0 0 0 0 no
+33 Fire Spell Damage Increase Fire Dam 33 None 0 0 0 0 no
+34 Fire Spell Damage Increase Fire Dam 34 None 0 0 0 0 no
+36 Fire Spell Damage Increase Fire Dam 36 None 0 0 0 0 no
Increases Fire Damage +9 Increase Fire Dam 9 None 0 0 0 0 no
+37 Fire Spell Damage Increase Fire Dam 37 None 0 0 0 0 no
+39 Fire Spell Damage Increase Fire Dam 39 None 0 0 0 0 no
+40 Fire Spell Damage Increase Fire Dam 40 None 0 0 0 0 no
+41 Fire Spell Damage Increase Fire Dam 41 None 0 0 0 0 no
+43 Fire Spell Damage Increase Fire Dam 43 None 0 0 0 0 no
+44 Fire Spell Damage Increase Fire Dam 44 None 0 0 0 0 no
+46 Fire Spell Damage Increase Fire Dam 46 None 0 0 0 0 no
+47 Fire Spell Damage Increase Fire Dam 47 None 0 0 0 0 no
+49 Fire Spell Damage Increase Fire Dam 49 None 0 0 0 0 no
+50 Fire Spell Damage Increase Fire Dam 50 None 0 0 0 0 no
Increases Fire Damage +10 Increase Fire Dam 10 None 0 0 0 0 no
+51 Fire Spell Damage Increase Fire Dam 51 None 0 0 0 0 no
+53 Fire Spell Damage Increase Fire Dam 53 None 0 0 0 0 no
+54 Fire Spell Damage Increase Fire Dam 54 None 0 0 0 0 no
+1 Holy Spell Damage Increase Holy Dam 1 None 0 0 0 0 no
+3 Holy Spell Damage Increase Holy Dam 3 None 0 0 0 0 no
+4 Holy Spell Damage Increase Holy Dam 4 None 0 0 0 0 no
+6 Holy Spell Damage Increase Holy Dam 6 None 0 0 0 0 no
+7 Holy Spell Damage Increase Holy Dam 7 None 0 0 0 0 no
+9 Holy Spell Damage Increase Holy Dam 9 None 0 0 0 0 no
+10 Holy Spell Damage Increase Holy Dam 10 None 0 0 0 0 no
Crippling Poison Crippling Poison None 30 30 26 1 no
Increases Nature Effects +1 Increase Nature Dam 1 None 0 0 0 0 no
+11 Holy Spell Damage Increase Holy Dam 11 None 0 0 0 0 no
+13 Holy Spell Damage Increase Holy Dam 13 None 0 0 0 0 no
+14 Holy Spell Damage Increase Holy Dam 14 None 0 0 0 0 no
+16 Holy Spell Damage Increase Holy Dam 16 None 0 0 0 0 no
+17 Holy Spell Damage Increase Holy Dam 17 None 0 0 0 0 no
+19 Holy Spell Damage Increase Holy Dam 19 None 0 0 0 0 no
+20 Holy Spell Damage Increase Holy Dam 20 None 0 0 0 0 no
+21 Holy Spell Damage Increase Holy Dam 21 None 0 0 0 0 no
+23 Holy Spell Damage Increase Holy Dam 23 None 0 0 0 0 no
+24 Holy Spell Damage Increase Holy Dam 24 None 0 0 0 0 no
Increases Nature Effects +3 Increase Nature Dam 3 None 0 0 0 0 no
+26 Holy Spell Damage Increase Holy Dam 26 None 0 0 0 0 no
+27 Holy Spell Damage Increase Holy Dam 27 None 0 0 0 0 no
+29 Holy Spell Damage Increase Holy Dam 29 None 0 0 0 0 no
+30 Holy Spell Damage Increase Holy Dam 30 None 0 0 0 0 no
<< previous page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 next page >>

wowd.org v 1.6 by
World of Warcraft® is a registered trademark of Blizzard Entertainment®
All game material and content is ©2006 Blizzard Entertainment®. All rights reserved.