WoWd - World of Warcraft database

Go Home
Search for  

Ironforge


This Alliance capital is the pride of the Dun Morogh dwarves. Home to King Magni.
47


0 comments (0 rejected/0 pending)
 You need to register to comment
General info
AffiliationAlliance
Members379
UnionAlliance

LevelIronforge faction membersInfo
63 King Magni Bronzebeard 19504 / 76.6
60 Daera Brightspear 4484 / 57.8
60 Jondor Steelbrow 4484 / 57.8
60 Theodrus Frostbeard 4484 / 57.8
60 Nittlebur Sparkfizzle 4484 / 57.8
60 Valgar Highforge 4484 / 57.8
60 Grumnus Steelshaper 4484 / 57.8
60 Hulfdan Blackbeard 4484 / 57.8
60 Alexander Calder 4484 / 57.8
60 High Explorer Magellas 4484 / 57.8
60 Borgus Steelhand 4484 / 57.8
60 Artilleryman Sheldonore 4484 / 57.8
58 Graw Cornerstone 4231 / 54
58 Seasoned Mountaineer 4484 / 57.8
57 Princess Moira Bronzebeard 17424 / 67.2
57 Mercutio Filthgorger 4108 / 52.2
57 Crypt Robber 4356 / 56
57 Myrokos Silentform 16432 / 62.7
55 Thorgrum Borrelson 15464 / 58.3
55 Gryth Thurden 15464 / 58.3
55 Borgus Stoutarm 15464 / 58.3
55 Baldruc 15464 / 58.3
55 Oralius 3866 / 48.6
55 Jaron Stoneshaper 3866 / 48.6
55 Grum Redbeard 3866 / 48.6
55 Khaelyn Steelwing 15464 / 58.3
54 Ironus Coldsteel 3748 / 47
53 Morgg Stormshot 3632 / 45
53 Myolor Sunderfury 3632 / 45
50 Senator Barin Redstone 3294 / 40.4
50 Grimand Elmore 3294 / 40.4
50 Senator Mehr Stonehallow 3294 / 40.4
50 Durdek Karrin 3294 / 40.4
50 Olmin Burningbeard 3294 / 40.4
50 Braenna Flintcrag 3294 / 40.4
50 Beldruk Doombrow 3294 / 40.4
50 Brandur Ironhammer 3294 / 40.4
50 Ormyr Flinteye 3294 / 40.4
50 Bruuk Barleybeard 3294 / 40.4
50 Thadius Grimshade 3294 / 40.4
50 Auctioneer Buckler 3294 / 40.4
50 Auctioneer Redmuse 3294 / 40.4
50 Royal Historian Archesonus 3294 / 40.4
50 Enohar Thunderbrew 3294 / 40.4
50 Ironforge Talent Master 3294 / 40.4
50 Auctioneer Lympkin 3294 / 40.4
50 Buliwyf Stonehand 13176 / 48.4
50 Bixi Wobblebonk 13176 / 48.4
46 Jannos Ironwill 2868 / 34.7
45 Kelstrum Stonebreaker 2766 / 33.3
45 Barnum Stonemantle 2766 / 33.3
45 Bailey Stonemantle 2766 / 33.3
45 Milstaff Stormeye 2766 / 33.3
45 Tresa Farmountain 2766 / 33.3
45 Bengus Deepforge 2766 / 33.3
45 Soleil Stonemantle 2766 / 33.3
45 Kelv Sternhammer 2766 / 33.3
45 Springspindle Fizzlegear 2766 / 33.3
45 Prospector Gunstan 2766 / 33.3
45 Demnul Farmountain 2766 / 33.3
45 Curator Thorius 2766 / 33.3
45 Xiggs Fuselighter's Flyingmachine 2766 / 33.3
45 Xiggs Fuselighter 2766 / 33.3
44 Grand Mason Marblesten 2666 / 31.9
44 Archaeologist Flagongut 2666 / 31.9
44 Mountaineer Pebblebitty 2666 / 31.9
43 Murndan Derth 2766 / 33.3
40 Captain Rugelfuss 2284 / 26.9
40 Chief Engineer Hinderweir VII 2284 / 26.9
40 Durtham Greldon 2284 / 26.9
40 Drovnar Strongbrew 2284 / 26.9
40 Sigrun Ironhew 2284 / 26.9
40 Peria Lamenur 2284 / 26.9
40 Karrina Mekenda 2284 / 26.9
40 Chief Archaeologist Greywhisker 2284 / 26.9
40 Advisor Belgrum 2284 / 26.9
40 Claude Erksine 2284 / 26.9
40 Brombar Higgleby 2284 / 26.9
40 Toldren Deepiron 2284 / 26.9
40 Thistleheart 2284 / 26.9
40 Brohann Caskbelly 2284 / 26.9
40 Lyon Mountainheart 2284 / 26.9
40 Belia Thundergranite 2284 / 26.9
39 Narj Deepslice 2192 / 25.9
39 Ingo Woolybush 2192 / 25.9
35 Longbraid the Grim 1846 / 21.5
35 Captain Stoutfist 1846 / 21.5
35 Geofram Bouldertoe 1846 / 21.5
35 Reyna Stonebranch 1846 / 21.5
35 Nissa Firestone 1846 / 21.5
35 Jormund Stonebrow 1846 / 21.5
35 Daryl Riknussun 1846 / 21.5
35 Grimnur Stonebrand 1846 / 21.5
35 Balthus Stoneflayer 1846 / 21.5
33 Brewmeister Bilger 1684 / 19.6
31 Rotgath Stonebeard 1528 / 17.6
30 Roggo Harlbarrow 1454 / 16.7
30 Motley Garmason 1454 / 16.7
30 Mountaineer Cobbleflint 1454 / 16.7
30 Mountaineer Wallbang 1454 / 16.7
30 Mountaineer Gravelgaw 1454 / 16.7
30 Tognus Flintfire 1454 / 16.7
30 Vosur Brakthel 1454 / 16.7
30 Innkeeper Belm 1454 / 16.7
30 Ragnar Thunderbrew 1454 / 16.7
30 Mountaineer Kadrell 1454 / 16.7
30 Mountaineer Rockgar 1454 / 16.7
30 Mountaineer Stormpike 1454 / 16.7
30 Prospector Stormpike 1454 / 16.7
30 Innkeeper Helbrek 1454 / 16.7
30 Foggy MacKreel 1454 / 16.7
30 Gerrig Bonegrip 1454 / 16.7
30 Librarian Mae Paledust 1454 / 16.7
30 Golnir Bouldertoe 1454 / 16.7
30 Thurgrum Deepforge 1454 / 16.7
30 Bryllia Ironbrand 1454 / 16.7
30 Dolman Steelfury 1454 / 16.7
30 Grenil Steelfury 1454 / 16.7
30 Bromiir Ormsen 1454 / 16.7
30 Mangorn Flinthammer 1454 / 16.7
30 Raena Flinthammer 1454 / 16.7
30 Myra Tyrngaarde 1454 / 16.7
30 Barim Jurgenstaad 1454 / 16.7
30 Innkeeper Firebrew 1454 / 16.7
30 Gwenna Firebrew 1454 / 16.7
30 Hegnar Swiftaxe 1454 / 16.7
30 Brenwyn Wintersteel 1454 / 16.7
30 Kelomir Ironhand 1454 / 16.7
30 Skolmin Goldfury 1454 / 16.7
30 Bretta Goldfury 1454 / 16.7
30 Sognar Cliffbeard 1454 / 16.7
30 Dolkin Craghelm 1454 / 16.7
30 Olthran Craghelm 1454 / 16.7
30 Bombus Finespindle 1454 / 16.7
30 Lissyphus Finespindle 1454 / 16.7
30 Harick Boulderdrum 1454 / 16.7
30 Gwina Stonebranch 1454 / 16.7
30 Edris Barleybeard 1454 / 16.7
30 Poranna Snowbraid 1454 / 16.7
30 Ingrys Stonebrow 1454 / 16.7
30 Maeva Snowbraid 1454 / 16.7
30 Emrul Riknussun 1454 / 16.7
30 Hjoldir Stoneblade 1454 / 16.7
30 Erika Tate 1454 / 16.7
30 Tisa Martine 1454 / 16.7
30 Innkeeper Hearthstove 1454 / 16.7
30 Thalgus Thunderfist 1454 / 16.7
30 Shelby Stoneflint 1454 / 16.7
30 Ulbrek Firehand 1454 / 16.7
30 Lina Hearthstove 1454 / 16.7
30 Bethaine Flinthammer 1454 / 16.7
30 Katrina Shimmerstar 1454 / 16.7
29 Thrawn Boltar 1380 / 15.8
28 Bruegal Ironknuckle 5816 / 20.1
28 Wenna Silkbeard 1309 / 14.9
28 Dun Garok Soldier 1454 / 16.7
27 Ashlan Stonesmirk 1240 / 14.2
25 Rhag Garmason 1106 / 12.4
25 Ormer Ironbraid 1106 / 12.4
25 Glorin Steelbrow 1106 / 12.4
25 Brak Durnad 1106 / 12.4
25 Brahnmar 1106 / 12.4
25 Gruham Rumdnul 1106 / 12.4
25 Dewin Shimmerdawn 1106 / 12.4
25 Kersok Prond 1106 / 12.4
25 Telurinon Moonshadow 1106 / 15.4
25 Ghak Healtouch 1106 / 12.4
25 Valstag Ironjaw 1106 / 12.4
25 Tarrel Rockweaver 1106 / 12.4
25 Harlo Barnaby 1106 / 12.4
25 Lyesa Steelbrow 1106 / 12.4
25 Groum Stonebeard 1106 / 12.4
25 Dargh Trueaim 1106 / 12.4
25 Thonys Pillarstone 1106 / 12.4
24 Gretta Finespindle 1042 / 11.8
24 Bronk Guzzlegear 1042 / 11.8
24 Uthrar Threx 1042 / 11.8
24 Greishan Ironstove 1042 / 11.8
23 Pilot Longbeard 980 / 11
20 Grimbooze Thunderbrew 804 / 8.9
20 Wilder Thistlenettle 804 / 8.9
20 Magistrate Bluntnose 804 / 8.9
20 Pilot Stonegear 804 / 8.9
20 Derina Rumdnul 804 / 8.9
20 Sida 804 / 8.9
20 Junder Brokk 804 / 8.9
20 Gnoarn 804 / 8.9
20 Lucius 804 / 8.9
20 Haggle 804 / 8.9
20 Deeprun Diver 804 / 8.9
19 Nillen Andemar 748 / 8.4
18 Aldren Cordon 695 / 7.8
18 Gothor Brumn 804 / 8.9
18 Pilot Bellowfiz 695 / 7.8
18 Gelkak Gyromast 695 / 7.8
17 Kat Sampson 644 / 7.2
17 Pilot Hammerfoot 644 / 7.2
17 Shoni the Shilent 644 / 7.2
16 Prospector Remtravel 594 / 6.4
16 Bingles Blastenheimer 594 / 6.4
15 Morhan Coppertongue 644 / 7.2
15 Jern Hornhelm 546 / 6.1
15 Torren Squarejaw 546 / 6.1
15 Marek Ironheart 546 / 6.1
15 Kelt Thomasin 546 / 6.1
15 Daryl the Youngling 546 / 6.1
15 Prospector Ironband 546 / 6.1
15 Magmar Fellhew 546 / 6.1
15 Jarven Thunderbrew 546 / 6.1
15 Drac Roughcut 546 / 6.1
15 Vrok Blunderblast 546 / 6.1
15 Rann Flamespinner 546 / 6.1
15 Brock Stoneseeker 546 / 6.4
15 Yanni Stoutheart 546 / 6.1
15 Warg Deepwater 546 / 6.4
15 Khara Deepwater 546 / 6.1
15 Xandar Goodbeard 546 / 6.1
15 Irene Sureshot 546 / 6.1
15 Cliff Hadin 546 / 6.1
15 Mountaineer Thalos 546 / 6.1
15 Sara Balloo 546 / 6.1
15 Gubber Blump 546 / 6.1
15 Tristane Shadowstone 546 / 6.1
15 Dwarven Farmer 546 / 6.1
14 Kali Healtouch 500 / 5.6
12 Grif Wildheart 413 / 4.5
12 Azar Stronghammer 413 / 4.5
12 Hogral Bakkan 413 / 4.5
12 Foreman Stonebrow 413 / 4.5
12 Prospector Gehn 413 / 4.5
12 Marleth Barleybrew 413 / 4.5
12 Beldin Steelgrill 413 / 4.5
12 Tharek Blackstone 413 / 4.5
12 Archaeologist Hollee 413 / 4.5
12 Burdrak Harglhelm 413 / 4.5
12 Monty 413 / 4.5
12 Nipsy 413 / 4.5
11 Saean 456 / 5.1
11 Angus 372 / 4
10 Maxan Anvol 334 / 3.5
10 Granis Swiftaxe 334 / 3.5
10 Quarrymaster Thesten 334 / 3.5
10 Veron Amberstill 334 / 3.5
10 Rudra Amberstill 334 / 3.5
10 Grawn Thromwyn 334 / 3.5
10 Goli Krumn 334 / 3.5
10 Rejold Barleybrew 334 / 3.5
10 Kreg Bilmn 334 / 3.5
10 Golorn Frostbeard 334 / 3.5
10 Loslor Rudge 334 / 3.5
10 Keeg Gibn 334 / 3.5
10 Gremlock Pilsnor 334 / 3.5
10 Paxton Ganter 334 / 3.5
10 Dank Drizzlecut 334 / 3.5
10 Vidra Hearthstove 334 / 3.5
10 Turuk Amberstill 334 / 3.5
10 Honni Goldenoat 334 / 3.5
10 Ultham Ironhorn 334 / 3.5
10 Yarr Hammerstone 334 / 3.5
10 Gretta Ganter 334 / 3.5
10 Shorty 334 / 3.5
9 Gamili Frosthide 296 / 3.2
9 Boran Ironclink 372 / 4
9 Hegnar Rumbleshot 296 / 3.2
9 Cook Ghilm 296 / 3.2
9 Rifleman Wheeler 296 / 3.2
9 Rifleman Middlecamp 296 / 3.2
8 Kazan Mogosh 261 / 2.7
8 Senir Whitebeard 261 / 2.7
8 Frast Dokner 334 / 3.5
8 Thamner Pol 261 / 2.7
7 Mountaineer Dolf 228 / 2.5
6 Spotter Klemmy 196 / 2
5 Sten Stoutarm 166 / 1.5
5 Balir Frosthammer 166 / 1.5
5 Talin Keeneye 166 / 1.5
5 Grelin Whitebeard 166 / 1.5
5 Adlin Pridedrift 166 / 1.5
5 Durnan Furcutter 166 / 1.5
5 Branstock Khalder 166 / 1.5
5 Thorgas Grimson 166 / 1.5
5 Thran Khorman 166 / 1.5
5 Solm Hargrin 166 / 1.5
5 Bromos Grummner 166 / 1.5
5 Rybrad Coldbank 166 / 1.5
5 Grundel Harkin 166 / 1.5
5 Yori Crackhelm 166 / 1.5
5 Nori Pridedrift 166 / 1.5
3 Apprentice Soren 112 / 1
3 Courier Hammerfall 112 / 1
2 Gimlok Rumdnul 87 / 0.5
1 Yarlyn Amberstill 64 / 0.2
1 Blood Parrot 64 / 0.2
60 Thief Catcher Shadowdelve 17936 / 69.3
60 Thief Catcher Farmountain 17936 / 69.3
60 Thief Catcher Thunderbrew 17936 / 69.3
57 Ironforge Guard 4356 / 56
53 Coldridge Mountaineer 3866 / 48.6
50 Barru 3294 / 40.4
47 Menethil Guard 3184 / 38.8
46 Menethil Sentry 3077 / 37.4
40 Captain Placeholder 2284 / 26.9
40 Captain Quirk 2284 / 26.9
40 Expeditionary Priest 9136 / 32.3
38 Thelsamar Mountaineer 2284 / 26.9
37 Expeditionary Mountaineer 8064 / 28.2
30 Mountaineer Ganin 1454 / 16.7
30 Mountaineer Veek 1454 / 16.7
30 Mountaineer Kalmir 1454 / 16.7
30 Mountaineer Naarh 1454 / 16.7
30 Mountaineer Tyraw 1454 / 16.7
30 Mountaineer Luxst 1454 / 16.7
30 Mountaineer Morran 1454 / 16.7
30 Mountaineer Hammerfall 1454 / 16.7
30 Mountaineer Yuttha 1454 / 16.7
30 Mountaineer Zwarn 1454 / 16.7
30 Mountaineer Harn 1454 / 16.7
30 Mountaineer Wuar 1454 / 16.7
30 Mountaineer Cragg 1454 / 16.7
30 Mountaineer Ozmok 1454 / 16.7
30 Mountaineer Bludd 1454 / 16.7
30 Mountaineer Janha 1454 / 16.7
30 Mountaineer Modax 1454 / 16.7
30 Mountaineer Langarr 1454 / 16.7
30 Mountaineer Swarth 1454 / 16.7
30 Mountaineer Haggis 1454 / 16.7
30 Mountaineer Barn 1454 / 16.7
30 Mountaineer Haggil 1454 / 16.7
30 Mounted Ironforge Mountaineer 1454 / 16.7
28 Ironforge Mountaineer 1454 / 16.7
28 Mountaineer Brokk 1454 / 16.7
28 Mountaineer Stenn 1454 / 16.7
28 Mountaineer Flint 1454 / 16.7
28 Mountaineer Droken 1454 / 16.7
28 Mountaineer Zaren 1454 / 16.7
28 Mountaineer Gwarth 1454 / 16.7
28 Mountaineer Dalk 1454 / 16.7
28 Mountaineer Dokkin 1454 / 16.7
28 Mountaineer Grugelm 1454 / 16.7
28 Mountaineer Thar 1454 / 16.7
28 Mountaineer Rharen 1454 / 16.7
28 Mountaineer Uthan 1454 / 16.7
28 Mountaineer Roghan 1454 / 16.7
28 Mountaineer Fazgard 1454 / 16.7
28 Mountaineer Kamdar 1454 / 16.7
28 Mountaineer Morlic 1454 / 16.7
28 Mountaineer Angst 1454 / 16.7
28 Dun Morogh Mountaineer 1454 / 16.7
23 Avarus Kharag 1106 / 12.4
20 Tundra MacGrann 804 / 8.9
20 Hargin Mundar 804 / 8.9
20 Mountaineer Barleybrew 804 / 8.9
20 Maiden's Virtue Crewman 804 / 8.9
15 Dakk Blunderblast 546 / 6.1
15 Huldar 546 / 6.1
10 Kogan Forgestone 334 / 3.5
9 Miner Grumnal 296 / 3.2
8 Miner Grothor 261 / 2.7
8 Bael'dun Digger 334 / 3.5
8 Bael'dun Appraiser 334 / 3.5
60 High Priest Rohan 4484 / 58.8
51 Alexia Ironknife 3404 / 42.2
48 Baelog 13176 / 48.4
41 Olaf 10272 / 36.9
40 Roetten Stonehammer 2284 / 26.9
40 Eric "The Swift" 9136 / 32.3
36 Skuerto 1930 / 22.5
35 Kreldig Ungor 1846 / 21.5
35 Tymor 1846 / 21.5
31 General Twinbraid 1684 / 19.6
28 Captain Gerogg Hammertoe 5816 / 20.1
25 Heggin Stonewhisker 5208 / 17.1
25 Digger Flameforge 5208 / 17.1
24 Yorus Barleybrew 1042 / 11.8
23 Bael'dun Excavator 1106 / 12.4
23 Bael'dun Foreman 1106 / 12.4
23 Bael'dun Rifleman 1106 / 12.4
15 Miran 546 / 6.1
ModelIronforge faction objectsFlags
1947 Mailbox 0
1947 Mailbox 0
2190 Mailbox 0
422 Mythology of the Titans 0
447 Henrig Lonebrow's Journal 0
211 Ebenezer Rustlocke's Corpse 0
422 Mythology of the Titans 0
447 Henrig Lonebrow's Journal 0
1947 Mailbox 0
51 Ancient Relic 0
1947 Mailbox 0
1947 Mailbox 0
2190 Mailbox 0

wowd.org v 1.6 by
World of Warcraft® is a registered trademark of Blizzard Entertainment®
All game material and content is ©2006 Blizzard Entertainment®. All rights reserved.