WoWd - World of Warcraft database

Go Home
Search for  

See items with same model

Formula: Enchant Cloak - Minor Agility

WowWiki Link Armory Link Thottbot Link
Does Not BindLvl 22 Uncommon
Miscellaneous Generic


Stack 1 / 1
Requires Level 0

11039


0 comments (0 rejected/0 pending)
 You need to register to comment
General info
RaceGeneric
ClassAny
ProfessionNone
Pvp RankNone
SkillEnchanting rank 110
LanguageGlobal
Buy8
Sell2

LevelsQuest involving Formula: Enchant Cloak - Minor AgilityArea
LevelsMerchants that sell Formula: Enchant Cloak - Minor AgilityPrice
24 Dalria 8
32 Kulwia 8
LevelCreatures that drop Formula: Enchant Cloak - Minor AgilityHP/DPSDrop Rate
25 Mist Howler 5208 / 17.1 0.321
28 Taskmaster Whipfang 5816 / 20.1 0.17
25 Tharil'zun 4960 / 17.1 0.077
27 Marcus Bel 5520 / 18.9 0.067
24 Blackrock Gladiator 4688 / 16 0.061
23 Verdan the Everliving 4424 / 14.9 0.054
25 Thule Ravenclaw 4960 / 17.1 0.053
24 Ursangous 1172 / 13.3 0.049
32 Captain Halyndor 1764 / 20.5 0.048
21 Vile Bat 3920 / 13.2 0.047
18 Fenwick Thatros 804 / 8.9 0.043
24 Targorr the Dread 4688 / 16 0.04
23 Razorclaw the Butcher 4424 / 14.9 0.038
22 Skittering Crustacean 4168 / 14.2 0.032
24 Agam'ar 4688 / 16 0.032
17 Deviate Lurker 2992 / 10.1 0.028
28 Razorfen Geomancer 5816 / 20.1 0.027
26 Mutanus the Devourer 5236 / 17.8 0.027
23 Washte Pawne 1106 / 12.4 0.026
23 Rhahk'Zor 4424 / 14.9 0.025
18 Captain Fairmount 804 / 8.9 0.025
23 Shadowfang Darksoul 4424 / 14.9 0.025
23 Oggleflint 4424 / 14.9 0.024
26 Commander Springvale 5236 / 17.8 0.024
20 Deviate Dreadfang 3676 / 12.5 0.023
28 Marzon the Silent Blade 1454 / 16.7 0.023
25 Deep Pool Threshfin 4960 / 17.1 0.022
23 Blackfathom Sea Witch 4424 / 14.9 0.022
28 Mirkfallon Dryad 5816 / 20.1 0.021
23 Blindlight Murloc 4424 / 14.9 0.021
23 Citizen Wilkes 1106 / 12.4 0.021
23 Blackrock Sentry 4424 / 14.9 0.02
28 Razorfen Servitor 5816 / 20.1 0.019
23 Blackfathom Myrmidon 4424 / 14.9 0.019
23 Defias Convict 4424 / 14.9 0.019
23 Twilight Loreseeker 4424 / 14.9 0.019
28 Cenarion Caretaker 5816 / 20.1 0.019
21 Ol' Sooty 3920 / 13.2 0.019
23 Fallenroot Rogue 4424 / 14.9 0.019
23 Fallenroot Hellcaller 4424 / 14.9 0.018
28 Cenarion Druid 5816 / 20.1 0.018
28 Twilight Reaver 5816 / 20.1 0.017
21 Deviate Viper 3920 / 13.2 0.016
18 Elder Lake Skulker 804 / 8.9 0.016
23 Wailing Guardsman 4424 / 14.9 0.015
23 Defias Inmate 4424 / 14.9 0.015
23 Tormented Officer 4424 / 14.9 0.015
23 Shadowhide Gnoll 1106 / 12.4 0.015
18 Bleak Worg 3216 / 10.7 0.015
18 Mo'grosh Enforcer 3216 / 10.7 0.015
23 Yowler 1106 / 12.4 0.015
24 Blindlight Muckdweller 4688 / 16 0.015
23 Shadowfang Wolfguard 4424 / 14.9 0.015
23 Defias Captive 4424 / 14.9 0.015
23 Mosshide Brute 1106 / 12.4 0.015
28 Razorfen Totemic 5816 / 20.1 0.015
23 Bael'dun Soldier 1106 / 12.4 0.015
23 Shadowhide Brute 1106 / 12.4 0.014
23 Defias Prisoner 4424 / 14.9 0.014
23 Blackfathom Oracle 4424 / 14.9 0.014
24 Razorfen Warrior 4688 / 16 0.014
21 Old Murk-Eye 980 / 11 0.014
24 Lupine Horror 4688 / 16 0.013
23 Rotting Slime 1106 / 12.4 0.013
28 Razorfen Quilguard 5816 / 20.1 0.013
20 Cookie 3676 / 12.5 0.013
23 Haunted Servitor 4424 / 14.9 0.013
23 Venture Co. Machine Smith 1106 / 12.4 0.013
25 Silithid Swarmer 1240 / 14.2 0.013
28 Techbot 5816 / 20.1 0.013
28 Twilight Lord Kelris 5816 / 20.1 0.013
25 Baron Silverlaine 4960 / 17.1 0.013
21 Captain Greenskin 3920 / 13.2 0.013
23 Rogue Flame Spirit 1106 / 12.4 0.013
23 Murkshallow Snapclaw 4424 / 14.9 0.013
24 Odo the Blindwatcher 4688 / 16 0.012
19 Blackwood Shaman 860 / 9.8 0.012
23 Son of Arugal 4424 / 14.9 0.011
23 Laughing Sister 1106 / 12.4 0.011
23 Thistlefur Pathfinder 1106 / 12.4 0.011
23 Blackrock Shadowcaster 4424 / 14.9 0.011
18 Defias Conjurer 3216 / 10.7 0.011
24 Raging Agam'ar 4688 / 16 0.011
22 Saltspittle Muckdweller 1042 / 11.8 0.011
18 Goblin Engineer 3216 / 10.7 0.011
23 Wrathtail Priestess 1106 / 12.4 0.01
24 Fledgling Chimaera 1172 / 13.3 0.01
23 Lord Serpentis 4424 / 14.9 0.01
32 Kulwia 1605 / 18.6 0.01
24 Dalria 1042 / 11.8 0.01
24 Fenrus the Devourer 4688 / 16 0.01
25 Black Ravager 1106 / 12.4 0.01
28 Flesh Eater 1454 / 16.7 0.01
23 Shadowhide Warrior 1106 / 12.4 0.01
18 Taragaman the Hungerer 3216 / 10.7 0.01
24 Twilight Acolyte 4688 / 16 0.01
23 Bloodfury Harpy 1106 / 12.4 0.01
28 Mannoroc Lasher 1454 / 16.7 0.01
23 Blackrock Tracker 1106 / 12.4 0.01
18 Dark Strand Cultist 804 / 8.9 0.01
23 Lady Anacondra 4424 / 14.9 0.01
25 Aku'mai Fisher 4960 / 17.1 0.01
23 Syndicate Shadow Mage 1106 / 12.4 0.01
23 Shadowfang Ragetooth 4424 / 14.9 0.01
18 Defias Watchman 3216 / 10.7 0.01
23 Hillsbrad Farmer 1106 / 12.4 0.01
18 Skeletal Miner 3216 / 10.7 0.009
18 Defias Henchman 3216 / 10.7 0.009
23 Fallenroot Shadowstalker 4424 / 14.9 0.009
14 Deepmoss Creeper 594 / 6.4 0.009
19 Goblin Shipbuilder 3440 / 11.7 0.009
25 Wildthorn Venomspitter 1106 / 12.4 0.009
28 Caverndeep Ambusher 1454 / 16.7 0.009
23 Gobbler 1106 / 12.4 0.009
23 Shadethicket Raincaller 1106 / 12.4 0.008
23 Blindlight Oracle 4424 / 14.9 0.008
19 Thunderhawk Hatchling 748 / 8.4 0.008
23 Silverwing Warrior 1106 / 12.4 0.008
23 Bluegill Forager 1106 / 12.4 0.008
23 Fallenroot Satyr 4424 / 14.9 0.008
28 Caverndeep Invader 5816 / 20.1 0.008
19 Spined Crawler 860 / 9.8 0.008
28 Irradiated Pillager 5816 / 20.1 0.008
17 Kolkar Marauder 748 / 8.4 0.008
23 Arugal's Voidwalker 1106 / 12.4 0.008
21 Shadowfang Moonwalker 3920 / 13.2 0.008
20 Kresh 3676 / 12.5 0.008
28 Dun Garok Rifleman 5816 / 20.1 0.008
23 Foulweald Totemic 1106 / 12.4 0.008
25 Carrion Recluse 1106 / 12.4 0.008
22 Venture Co. Builder 1042 / 11.8 0.008
23 Hillsbrad Farmhand 1106 / 12.4 0.008
23 Ashenvale Outrunner 1106 / 12.4 0.008
21 Slavering Worg 3920 / 13.2 0.008
23 Shadethicket Wood Shaper 1106 / 12.4 0.008
17 Wood Lurker 644 / 7.2 0.007
18 Vile Fin Tidecaller 804 / 8.9 0.007
23 Grave Robber 1106 / 12.4 0.007
23 Black Ooze 1106 / 12.4 0.007
28 Irradiated Invader 5816 / 20.1 0.007
20 Mo'grosh Mystic 3676 / 12.5 0.007
21 Leech Stalker 860 / 9.8 0.007
24 Caverndeep Pillager 4688 / 16 0.007
23 Foulweald Den Watcher 1106 / 12.4 0.007
28 Cursed Marine 1454 / 16.7 0.007
28 Crimson Ooze 1454 / 16.7 0.007
18 Wrathtail Razortail 804 / 8.9 0.007
23 Wetlands Crocolisk 980 / 11 0.007
22 Gray Bear 919 / 10.4 0.007
23 Thistlefur Avenger 1106 / 12.4 0.007
22 Druid of the Fang 4168 / 14.2 0.007
23 Highland Scytheclaw 1106 / 12.4 0.007
30 Viscous Fallout 6420 / 22.3 0.007
18 Shadowfang Whitescalp 3216 / 10.7 0.007
28 Severed Sleeper 1454 / 16.7 0.007
23 Skeletal Horror 1106 / 12.4 0.007
23 Daughter of Cenarius 1106 / 12.4 0.007
18 Goblin Craftsman 3216 / 10.7 0.007
24 Barbed Crustacean 4688 / 16 0.007
20 Antlered Courser 919 / 10.4 0.007
28 Bloodfury Roguefeather 1454 / 16.7 0.007
22 Giant Moss Creeper 1042 / 11.8 0.006
18 Gogger Rock Keeper 804 / 8.9 0.006
27 Bloodfury Slayer 1380 / 15.8 0.006
21 Wrathtail Sorceress 980 / 11 0.006
23 Bael'dun Foreman 1106 / 12.4 0.006
18 Defias Evoker 3216 / 10.7 0.006
18 Defias Knuckleduster 804 / 8.9 0.006
18 Goblin Woodcarver 3216 / 10.7 0.006
18 Defias Wizard 3216 / 10.7 0.006
23 Silverwing Sentinel 1106 / 12.4 0.006
23 Nightmare Ectoplasm 1106 / 12.4 0.006
23 Blackfathom Tide Priestess 4424 / 14.9 0.006
27 Shadowhide Slayer 1380 / 15.8 0.006
26 Boiling Elemental 1309 / 14.9 0.006
22 Stormscale Warrior 1042 / 11.8 0.006
23 Foulweald Ursa 1106 / 12.4 0.006
28 Dark Iron Tunneler 5816 / 20.1 0.006
28 Forsaken Assassin 1454 / 16.7 0.006
18 Deviate Ravager 3216 / 10.7 0.006
21 Sneed 3920 / 13.2 0.006
27 Grimtotem Geomancer 1380 / 15.8 0.006
23 Blackrock Hunter 4424 / 14.9 0.006
19 Defias Pirate 3440 / 11.7 0.006
25 Young Wetlands Crocolisk 1240 / 14.2 0.006
28 Torn Fin Coastrunner 1454 / 16.7 0.005
23 Bael'dun Rifleman 1106 / 12.4 0.005
20 Gilnid 3676 / 12.5 0.005
22 Pridewing Wyvern 919 / 10.4 0.005
18 Deviate Slayer 3216 / 10.7 0.005
19 Mo'grosh Brute 3440 / 11.7 0.005
19 Defias Squallshaper 3440 / 11.7 0.005
23 Skeletal Warrior 1106 / 12.4 0.005
23 Thistlefur Ursa 1106 / 12.4 0.005
38 Scarlet Disciple 9136 / 32.3 0.005
25 Mottled Screecher 1106 / 12.4 0.005
23 Hillsbrad Apprentice Blacksmith 1106 / 12.4 0.005
24 Ghostpaw Howler 1042 / 11.8 0.005
23 Addled Leper 1106 / 12.4 0.005
23 Mottled Raptor 980 / 11 0.005
23 Hecklefang Stalker 980 / 11 0.005
23 Befouled Water Elemental 1106 / 12.4 0.005
21 Cave Stalker 860 / 9.8 0.005
19 Mo'grosh Ogre 3440 / 11.7 0.005
18 Thunderhead 804 / 8.9 0.005
28 Defias Insurgent 5816 / 20.1 0.005
16 Bloodsnout Worg 594 / 6.4 0.005
18 Blackwood Ursa 804 / 8.9 0.005
21 Forsaken Seeker 980 / 11 0.005
23 Bael'dun Excavator 1106 / 12.4 0.005
38 Scarlet Augur 9136 / 32.3 0.005
27 Felmusk Satyr 1380 / 15.8 0.005
20 Ashenvale Bear 919 / 10.4 0.005
23 Galak Windchaser 1106 / 12.4 0.005
18 Cracked Golem 804 / 8.9 0.005
28 Twilight Aquamancer 5816 / 20.1 0.005
23 Syndicate Rogue 1106 / 12.4 0.005
16 Wandering Barrens Giraffe 695 / 7.8 0.005
28 Caverndeep Burrower 5816 / 20.1 0.005
19 Deviate Guardian 3440 / 11.7 0.004
23 Razormane Stalker 1106 / 12.4 0.004
18 Stonesplinter Bonesnapper 804 / 8.9 0.004
23 Redridge Alpha 1106 / 12.4 0.004
23 Pridewing Consort 980 / 11 0.004
18 Thunderhawk Cloudscraper 804 / 8.9 0.004
28 Skeletal Fiend 1454 / 16.7 0.004
18 Stormsnout 804 / 8.9 0.004
23 Galak Scout 1106 / 12.4 0.004
15 Greater Fleshripper 644 / 7.2 0.004
18 Murloc Hunter 804 / 8.9 0.004
23 Blackrock Scout 4424 / 14.9 0.004
18 Silithid Grub 804 / 8.9 0.004
23 Fen Creeper 1106 / 12.4 0.004
26 Grimtotem Bandit 1309 / 14.9 0.004
28 Xavian Rogue 1454 / 16.7 0.004
22 Redridge Drudger 1042 / 11.8 0.004
26 Black Ravager Mastiff 1172 / 13.3 0.004
28 Shadethicket Bark Ripper 1454 / 16.7 0.004
18 Witchwing Slayer 804 / 8.9 0.004
23 Greater Thunderhawk 1106 / 12.4 0.004
18 Stormscale Myrmidon 804 / 8.9 0.004
18 Undead Excavator 3216 / 10.7 0.004
28 Rotted One 1454 / 16.7 0.004
25 Aku'mai Snapjaw 4960 / 17.1 0.004
23 Blackrock Outrunner 1106 / 12.4 0.003
25 Bluegill Puddlejumper 1240 / 14.2 0.003
23 Fen Dweller 1106 / 12.4 0.003
18 Black Dragon Whelp 804 / 8.9 0.003
28 Dark Iron Saboteur 5816 / 20.1 0.003
23 Bloodfury Windcaller 1106 / 12.4 0.003
18 Stonesplinter Geomancer 804 / 8.9 0.003
23 Mosshide Fenrunner 1106 / 12.4 0.003
23 Bloodfury Ambusher 1106 / 12.4 0.003
14 Oasis Snapjaw 594 / 6.4 0.003
19 Green Recluse 860 / 9.8 0.003
24 Young Black Ravager 1042 / 11.8 0.003
28 Leprous Assistant 1454 / 16.7 0.003
28 Scarlet Scout 5816 / 20.1 0.003
18 Deviate Stalker 3216 / 10.7 0.003
23 Blackrock Champion 1106 / 18.9 0.003
27 Pesterhide Snarler 1380 / 15.8 0.003
25 Giant Wetlands Crocolisk 1106 / 12.4 0.003
23 Razormane Warfrenzy 1106 / 12.4 0.003
28 Elder Gray Bear 1454 / 16.7 0.003
24 Blackened Basilisk 1042 / 11.8 0.003
18 Devouring Ectoplasm 3216 / 10.7 0.003
16 Moonstalker Sire 695 / 7.8 0.003
19 Defias Blackguard 3440 / 11.7 0.003
28 Mosshide Trapper 1454 / 16.7 0.003
22 Mosshide Gnoll 1042 / 11.8 0.003
18 Blackwood Totemic 804 / 8.9 0.003
22 Dragonmaw Grunt 1042 / 11.8 0.003
18 Gogger Geomancer 804 / 8.9 0.003
27 Splinter Fist Ogre 1380 / 15.8 0.003
23 Vicious Gray Bear 980 / 11 0.003
28 Starving Dire Wolf 1454 / 16.7 0.003
28 Leprous Defender 5816 / 20.1 0.003
18 Stormscale Siren 804 / 8.9 0.003
37 Dabyrie Laborer 2192 / 25.9 0.003
18 Deviate Adder 3216 / 10.7 0.003
23 Thistlefur Shaman 1106 / 12.4 0.003
23 Syndicate Watchman 1106 / 12.4 0.003
18 Redridge Poacher 804 / 8.9 0.003
18 Zhevra Courser 804 / 8.9 0.003
20 Rabid Dire Wolf 804 / 8.9 0.003
26 Shadowhide Darkweaver 1309 / 14.9 0.003
18 Venture Co. Overseer 804 / 8.9 0.003
23 Razormane Seer 1106 / 12.4 0.003
27 Defias Night Blade 1380 / 15.8 0.003
24 Crimson Whelp 1172 / 13.3 0.002
23 Windshear Digger 1106 / 12.4 0.002
21 Deviate Venomwing 3920 / 13.2 0.002
18 Elder Mountain Boar 804 / 8.9 0.002
21 Venture Co. Operator 980 / 11 0.002
17 Grimtotem Brute 748 / 8.4 0.002
28 Razorfen Defender 5816 / 20.1 0.002
23 Hillsbrad Peasant 1106 / 12.4 0.002
18 Stormscale Wave Rider 804 / 8.9 0.002
17 Giant Foreststrider 644 / 7.2 0.002
21 Bristleback Hunter 980 / 11 0.002
18 Defias Overseer 3216 / 10.7 0.002
28 Brain Eater 1454 / 16.7 0.002
38 Quilguard Champion 9136 / 32.3 0.002
28 Ghostpaw Alpha 1309 / 14.9 0.002
18 Dire Condor 804 / 8.9 0.002
18 Venture Co. Logger 804 / 8.9 0.002
28 Leprous Technician 1454 / 16.7 0.002
28 Black Widow Hatchling 1454 / 16.7 0.002
17 Deviate Python 748 / 8.4 0.002
23 Skeletal Mage 1106 / 12.4 0.002
23 Foulweald Warrior 1106 / 12.4 0.002
18 Murloc Flesheater 804 / 8.9 0.002
28 Galak Mauler 1454 / 16.7 0.002
22 Twilight Runner 980 / 11 0.002
26 Highperch Consort 1309 / 14.9 0.002
28 Dun Garok Mountaineer 5816 / 20.1 0.002
17 Redridge Mongrel 748 / 8.4 0.002
23 Rabid Shadowhide Gnoll 1106 / 12.4 0.002
18 Dark Strand Fanatic 804 / 8.9 0.002
24 Starving Mountain Lion 1042 / 11.8 0.002
23 Thistlefur Totemic 1106 / 12.4 0.002
17 Reef Crawler 748 / 8.4 0.002
25 Deviate Shambler 4960 / 17.1 0.002
18 Venture Co. Deforester 804 / 8.9 0.002
23 Lost Whelp 1106 / 12.4 0.002
24 Elder Ashenvale Bear 1172 / 13.3 0.002
24 Red Whelp 1172 / 13.3 0.002
18 Bristleback Thornweaver 804 / 8.9 0.002
17 Witchwing Roguefeather 748 / 8.4 0.002
19 Murloc Minor Tidecaller 860 / 9.8 0.002
38 Scarlet Sentry 9136 / 32.3 0.002
18 Bristleback Geomancer 804 / 8.9 0.002
28 Dark Iron Dwarf 5816 / 20.1 0.002
18 Murloc Shorestriker 804 / 8.9 0.002
27 Highperch Wyvern 1380 / 15.8 0.002
17 Stonesplinter Shaman 748 / 8.4 0.002
18 Bristleback Water Seeker 804 / 8.9 0.002
18 Redridge Mystic 804 / 8.9 0.002
18 Riverpaw Brute 804 / 8.9 0.002
23 Bluegill Warrior 1106 / 12.4 0.002
18 Blackwood Warrior 804 / 8.9 0.002
23 Blackrock Summoner 1106 / 12.4 0.002
16 Sunscale Scytheclaw 695 / 7.8 0.002
18 Defias Pathstalker 804 / 8.9 0.002
18 Redridge Brute 804 / 8.9 0.002
24 Pesterhide Hyena 1172 / 13.3 0.001
18 Evolving Ectoplasm 3216 / 10.7 0.001
28 Bone Chewer 1454 / 16.7 0.001
28 Dragonmaw Raider 1454 / 16.7 0.001
18 Defias Miner 804 / 8.9 0.001
19 Wildthorn Stalker 860 / 9.8 0.001
28 Nightbane Worgen 1454 / 16.7 0.001
28 Nightbane Tainted One 1454 / 16.7 0.001
28 Grimtotem Stomper 1454 / 16.7 0.001
22 Stormhide 919 / 10.4 0.001
28 Splinter Fist Warrior 1454 / 16.7 0.001
18 Defias Worker 804 / 8.9 0.001
28 Hillsbrad Miner 1454 / 16.7 0.001
18 Blackrock Grunt 804 / 8.9 0.001
28 Plague Spreader 1454 / 16.7 0.001
28 Mosshide Mongrel 1454 / 16.7 0.001
18 Deviate Creeper 3216 / 10.7 0.001
18 Wrathtail Wave Rider 804 / 8.9 0.001
23 Mottled Scytheclaw 1106 / 12.4 0.001
23 Rot Hide Brute 1106 / 12.4 0.001
28 Bluegill Raider 1454 / 16.7 0.001
27 Galak Wrangler 1380 / 15.8 0.001
16 Grizzled Thistle Bear 695 / 7.8 0.001
28 Forest Moss Creeper 1454 / 16.7 0.001
18 Redridge Basher 804 / 8.9 0.001
20 Venture Co. Enforcer 919 / 10.4 0.001
29 Torn Fin Oracle 1528 / 17.6 0.001
17 Pygmy Venom Web Spider 748 / 8.4 0.001
26 Hillsbrad Footman 1309 / 14.9 0.001
29 Saltstone Basilisk 1528 / 17.6 0.001
28 Mechanized Sentry 5816 / 20.1 0.001
28 Snapjaw 1454 / 16.7 0.001
38 Scarlet Torturer 9136 / 32.3 0.001
18 Defias Strip Miner 804 / 8.9 0.001
19 Deepmoss Venomspitter 860 / 9.8 0.001
25 Bluegill Murloc 1240 / 14.2 0.001
17 Ornery Plainstrider 644 / 7.2 0.001
21 Defias Digger 980 / 11 0.001
17 Theramore Marine 748 / 8.4 0.001
18 Great Goretusk 804 / 8.9 0
28 Cave Yeti 1454 / 16.7 0
31 Highland Strider 1528 / 17.6 0
LevelObjects that drop Formula: Enchant Cloak - Minor AgilityDrop Rate
0 Elwynn Forest 0.084
0 Large Battered Chest 0.084
0 Large Solid Chest 0.055
0 Large Solid Chest 0.055
0 Large Solid Chest 0.055
0 Large Solid Chest 0.055
0 Large Solid Chest 0.055
0 Large Solid Chest 0.055
0 Large Solid Chest 0.055
0 Large Iron Bound Chest 0.016
0 Large Iron Bound Chest 0.016
0 Large Iron Bound Chest 0.016
0 Large Iron Bound Chest 0.016
0 Large Iron Bound Chest 0.016
0 Solid Chest 0.015
0 Solid Chest 0.015
0 Solid Chest 0.015
0 Solid Chest 0.015
0 Solid Chest 0.015
0 Solid Chest 0.015
0 Solid Chest 0.015
0 Solid Chest 0.015
0 Solid Chest 0.015
0 Alliance Chest 0.011
0 Alliance Chest 0.011
0 Alliance Chest 0.011
0 Alliance Chest 0.011
0 Alliance Chest 0.011
0 Alliance Chest 0.011
0 Battered Chest 0.003
0 Battered Chest 0.003
0 Battered Chest 0.003
0 Battered Chest 0.003
0 Battered Chest 0.003
0 Battered Chest 0.003
0 Battered Chest 0.003
LevelSpells affecting Formula: Enchant Cloak - Minor AgilityPrice
0 Formula: Enchant Cloak - Minor Agility 580
LevelSpells crafting Formula: Enchant Cloak - Minor AgilityPrice
LevelSpells requiring Formula: Enchant Cloak - Minor AgilityQuantity
LevelItems dropped by Formula: Enchant Cloak - Minor AgilityDrop Rate
LevelFormula: Enchant Cloak - Minor Agility dissenchants intoDiss Rate
LevelItems dissenchanting into Formula: Enchant Cloak - Minor AgilityDiss Rate
FlagsFormula: Enchant Cloak - Minor Agility variationsChance
LevelFormula: Enchant Cloak - Minor Agility cooldown group membersCooldown

wowd.org v 1.6 by
World of Warcraft® is a registered trademark of Blizzard Entertainment®
All game material and content is ©2006 Blizzard Entertainment®. All rights reserved.