WoWd - World of Warcraft database

Go Home
Search for  

See items with same model

Wool Cloth

WowWiki Link Armory Link Thottbot Link
Does Not BindLvl 15 Common
Leather Generic

Stack 1 / 20
Requires Level 0

2592


0 comments (0 rejected/0 pending)
 You need to register to comment
General info
RaceGeneric
ClassAny
ProfessionNone
Pvp RankNone
SkillNone rank 0
LanguageGlobal
Buy135
Sell33

LevelsQuest involving Wool ClothArea
LevelsMerchants that sell Wool ClothPrice
LevelCreatures that drop Wool ClothHP/DPSDrop Rate
25 Rob Bridenbecker 1106 / 12.4 50
24 Deathguard Gavin 1042 / 11.8 40
22 Deathguard Morris 919 / 10.4 37.5
25 Terl Arakor 1106 / 12.4 36.047
20 Adam Lind 804 / 8.9 32
20 Deathguard Bartholomew 919 / 10.4 30.769
1 Sheep 64 / 0.2 29.533
30 Mountaineer Langarr 1454 / 16.7 28.571
28 Old Town Thug 1454 / 16.7 28.283
23 Stormwind Guard 1106 / 12.4 26.042
27 Marcus Bel 5520 / 18.9 25.901
25 Balizar the Umbrage 1240 / 14.2 25.599
18 Grundig Darkcloud 804 / 8.9 25.472
23 Suffering Victim 1106 / 12.4 25.262
27 Hannah Bladeleaf 5520 / 18.9 25.164
26 Rorgish Jowl 5497 / 17.8 25.144
23 Windshear Stonecutter 1106 / 12.4 24.656
23 Lord Cyrik Blackforge 1106 / 12.4 24.562
23 Foulweald Totemic 1106 / 12.4 24.457
25 Aligar the Tormentor 1240 / 14.2 24.423
22 Dragonmaw Grunt 1042 / 11.8 24.387
23 Silverwing Sentinel 1106 / 12.4 24.387
23 Skeletal Warrior 1106 / 12.4 24.333
23 Ashenvale Outrunner 1106 / 12.4 24.326
25 Foreman Rigger 4960 / 17.1 24.319
23 Mosshide Fenrunner 1106 / 12.4 24.303
28 Taskmaster Whipfang 5816 / 20.1 24.278
27 Splinter Fist Ogre 1380 / 15.8 24.275
23 Thistlefur Pathfinder 1106 / 12.4 24.266
28 Mosshide Trapper 1454 / 16.7 24.247
23 Silverwing Warrior 1106 / 12.4 24.246
23 Ardo Dirtpaw 1106 / 12.4 24.244
23 XT:9 1106 / 12.4 24.224
23 Foulweald Warrior 1106 / 12.4 24.223
28 Skeletal Fiend 1454 / 16.7 24.217
23 Syndicate Rogue 1106 / 12.4 24.214
23 Foulweald Shaman 1106 / 12.4 24.2
23 Skeletal Mage 1106 / 12.4 24.197
23 Syndicate Watchman 1106 / 12.4 24.188
28 Mosshide Mongrel 1454 / 16.7 24.165
23 Skeletal Horror 1106 / 12.4 24.156
25 Forlorn Spirit 1106 / 12.4 24.149
23 Cenarion Botanist 1106 / 12.4 24.145
18 Dragonmaw Scout 804 / 8.9 24.138
23 Windshear Digger 1106 / 12.4 24.126
23 Syndicate Shadow Mage 1106 / 12.4 24.125
23 Hillsbrad Tailor 1106 / 12.4 24.124
23 Foulweald Den Watcher 1106 / 12.4 24.119
23 Mosshide Brute 1106 / 12.4 24.107
23 Thistlefur Shaman 1106 / 12.4 24.106
23 Grave Robber 1106 / 12.4 24.093
23 Thistlefur Den Watcher 1106 / 12.4 24.069
18 Forsaken Thug 804 / 8.9 24.068
23 Citizen Wilkes 1106 / 12.4 24.04
22 Mosshide Gnoll 1042 / 11.8 24.009
23 Lesser Felguard 1106 / 12.4 24.006
28 Felmusk Felsworn 1454 / 16.7 23.99
23 Foulweald Ursa 1106 / 12.4 23.96
23 Thistlefur Avenger 1106 / 12.4 23.954
23 Bael'dun Excavator 1106 / 12.4 23.949
28 Defias Night Runner 1454 / 16.7 23.933
23 Daughter of Cenarius 1106 / 12.4 23.925
23 Bloodfury Ambusher 1106 / 12.4 23.896
23 Bloodfury Windcaller 1106 / 12.4 23.837
27 Defias Night Blade 1380 / 15.8 23.83
23 Hillsbrad Apprentice Blacksmith 1106 / 12.4 23.816
30 Protector Leick 1454 / 16.7 23.81
21 Deathguard Abraham 980 / 11 23.81
23 Son of Cenarius 1106 / 12.4 23.806
28 Mosshide Mystic 1454 / 16.7 23.8
23 Bloodfury Harpy 1106 / 12.4 23.77
18 Dark Strand Adept 804 / 8.9 23.755
28 Bloodfury Roguefeather 1454 / 16.7 23.751
27 Felmusk Satyr 1380 / 15.8 23.735
21 Forsaken Herbalist 980 / 11 23.722
23 Thistlefur Ursa 1106 / 12.4 23.721
20 Don Pompa 804 / 8.9 23.684
23 Hillsbrad Farmhand 1106 / 12.4 23.683
23 Razormane Warfrenzy 1106 / 12.4 23.677
21 Forsaken Seeker 980 / 11 23.675
23 Bael'dun Foreman 1106 / 12.4 23.65
25 Swinegart Spearhide 4960 / 17.1 23.636
18 Dark Strand Excavator 804 / 8.9 23.61
23 Farmer Getz 1106 / 12.4 23.568
23 Mosshide Mistweaver 1106 / 12.4 23.561
23 Farmer Kalaba 1106 / 12.4 23.554
18 Dark Strand Cultist 804 / 8.9 23.538
28 Bael'dun Officer 1454 / 16.7 23.534
25 Darkslayer Mordenthal 1240 / 14.2 23.529
30 Protector Bialon 1454 / 16.7 23.529
25 Gnawbone 5208 / 17.1 23.506
23 Bael'dun Soldier 1106 / 12.4 23.504
28 Flesh Eater 1454 / 16.7 23.501
23 Thistlefur Totemic 1106 / 12.4 23.488
23 Hillsbrad Peasant 1106 / 12.4 23.472
23 Razormane Stalker 1106 / 12.4 23.45
27 Bloodfury Slayer 1380 / 15.8 23.445
23 Razormane Seer 1106 / 12.4 23.427
23 Hillsbrad Farmer 1106 / 12.4 23.381
23 XT:4 1106 / 12.4 23.362
26 Hillsbrad Footman 1309 / 14.9 23.33
23 Windshear Vermin 1106 / 12.4 23.322
23 Bael'dun Rifleman 1106 / 12.4 23.316
23 Laughing Sister 1106 / 12.4 23.308
23 Blackrock Renegade 1106 / 12.4 23.278
23 Foulweald Pathfinder 1106 / 12.4 23.273
24 Forsaken Scout 1172 / 13.3 23.256
28 Bloodfury Storm Witch 1454 / 16.7 23.253
28 Rotted One 1454 / 16.7 23.214
22 Dark Strand Enforcer 1042 / 11.8 23.206
23 Dark Strand Assassin 1106 / 12.4 23.193
23 Farmer Ray 1106 / 12.4 23.066
23 Rabid Shadowhide Gnoll 1106 / 12.4 23.053
25 Apothecary Falthis 5208 / 17.1 23.02
31 General Twinbraid 1684 / 19.6 22.996
23 Shadowhide Gnoll 1106 / 12.4 22.991
23 Windshear Overlord 1106 / 12.4 22.95
27 Cenarion Protector 1380 / 15.8 22.903
23 Blackrock Summoner 1106 / 12.4 22.898
23 Redridge Alpha 1106 / 12.4 22.88
28 Duriel Moonfire 1454 / 16.7 22.878
27 Hillsbrad Councilman 1380 / 15.8 22.817
23 Venture Co. Machine Smith 1106 / 12.4 22.787
23 Tormented Officer 4424 / 14.9 22.77
23 Shadowhide Assassin 1106 / 12.4 22.719
23 Blackrock Tracker 1106 / 12.4 22.718
26 Shadowhide Darkweaver 1309 / 14.9 22.71
28 Razorfen Servitor 5816 / 20.1 22.667
23 Haunted Servitor 4424 / 14.9 22.516
23 Shadowhide Warrior 1106 / 12.4 22.401
23 Deathguard Terrence 1106 / 12.4 22.368
23 Wailing Guardsman 4424 / 14.9 22.348
23 Blackrock Champion 1106 / 18.9 22.282
27 Shadowhide Slayer 1380 / 15.8 22.272
23 Shadowhide Brute 1106 / 12.4 22.25
20 Bart Tidewater 804 / 8.9 22.222
23 Jailor Eston 1106 / 12.4 22.124
19 Sorcerer Ashcrombe 3440 / 11.7 22.065
28 Twilight Shadowmage 5816 / 20.1 22.022
23 Fallenroot Hellcaller 4424 / 14.9 22.004
23 Fallenroot Satyr 4424 / 14.9 21.848
28 Caedakar the Vicious 1454 / 16.7 21.803
28 Twilight Elementalist 5816 / 20.1 21.782
28 Morganth 5816 / 20.1 21.742
24 Sarilus Foulborne 1172 / 13.3 21.712
23 Lok Orcbane 1106 / 12.4 21.711
23 Blackrock Scout 4424 / 14.9 21.688
23 Fallenroot Shadowstalker 4424 / 14.9 21.628
25 Jimmy the Bleeder 5208 / 17.1 21.622
23 Fallenroot Rogue 4424 / 14.9 21.606
18 Dalin Forgewright 804 / 8.9 21.581
23 Comar Villard 1106 / 12.4 21.531
23 Defias Captive 4424 / 14.9 21.473
28 Watcher Paige 1454 / 16.7 21.429
28 Twilight Aquamancer 5816 / 20.1 21.419
23 Defias Convict 4424 / 14.9 21.375
18 Overseer Glibby 804 / 8.9 21.336
23 Defias Inmate 4424 / 14.9 21.327
23 Defias Prisoner 4424 / 14.9 21.296
24 Ma'ruk Wyrmscale 4922 / 16 21.273
24 Ilkrud Magthrull 1172 / 13.3 21.27
23 Twilight Loreseeker 4424 / 14.9 21.223
23 Nak 1106 / 12.4 21.134
24 Twilight Acolyte 4688 / 16 21.13
26 Thora Feathermoon 5236 / 17.8 21.109
28 Rohh the Silent 6106 / 20.1 21.078
23 Blackrock Hunter 4424 / 14.9 21.072
28 Kazon 6106 / 20.1 21.067
19 Deathstalker Adamant 3440 / 11.7 21.047
26 Dal Bloodclaw 1309 / 14.9 20.996
28 Twilight Reaver 5816 / 20.1 20.962
23 Blackrock Sentry 4424 / 14.9 20.954
20 Grawmug 919 / 10.4 20.951
23 Kuz 1106 / 12.4 20.854
25 Heggin Stonewhisker 5208 / 17.1 20.808
26 Malgin Barleybrew 5497 / 17.8 20.769
20 Maiden's Virtue Crewman 804 / 8.9 20.668
24 Blackrock Gladiator 4688 / 16 20.633
28 Prospector Khazgorm 1454 / 16.7 20.506
19 Gravelflint Bonesnapper 860 / 9.8 20.359
25 Digger Flameforge 5208 / 17.1 20.339
18 Marosh the Devious 804 / 8.9 20.096
22 Deathguard Lawrence 919 / 10.4 20
30 Mountaineer Tyraw 1454 / 16.7 20
23 Gradok 4424 / 14.9 19.977
18 Dalaran Watcher 804 / 8.9 19.904
23 Windshear Geomancer 1106 / 12.4 19.831
23 Jailor Marlgen 1106 / 12.4 19.729
18 Gogger Rock Keeper 804 / 8.9 19.724
22 Razormane Pathfinder 1042 / 11.8 19.703
21 Venture Co. Operator 980 / 11 19.667
20 Windshear Tunnel Rat 919 / 10.4 19.663
23 Lady Moongazer 4645 / 14.9 19.615
18 Dalaran Wizard 804 / 8.9 19.569
18 Cannoneer Whessan 804 / 8.9 19.568
18 Dark Iron Insurgent 804 / 8.9 19.504
18 Brawler 804 / 8.9 19.457
18 Gorehoof the Black 804 / 8.9 19.447
18 Venture Co. Logger 804 / 8.9 19.404
18 Venture Co. Deforester 804 / 8.9 19.384
18 Riverpaw Bandit 804 / 8.9 19.307
18 Blackwood Warrior 804 / 8.9 19.305
18 Witchwing Slayer 804 / 8.9 19.273
18 Dark Iron Sapper 804 / 8.9 19.246
18 Riverpaw Taskmaster 804 / 8.9 19.245
29 Apprentice Honeywell 1380 / 15.8 19.231
18 Gogger Stonepounder 804 / 8.9 19.226
23 Blackrock Shadowcaster 4424 / 14.9 19.224
26 Aean Swiftriver 5236 / 17.8 19.177
18 Riverpaw Mystic 804 / 8.9 19.151
18 Ravenclaw Drudger 804 / 8.9 19.137
18 Stonesplinter Geomancer 804 / 8.9 19.12
19 Blackwood Shaman 860 / 9.8 19.093
18 Sickly Refugee 804 / 8.9 19.068
18 Bristleback Thornweaver 804 / 8.9 19.06
20 Venture Co. Enforcer 919 / 10.4 19.054
18 Defias Knuckleduster 804 / 8.9 19.051
18 Twilight Thug 804 / 8.9 19.051
18 Gogger Geomancer 804 / 8.9 19.03
18 Blackwood Totemic 804 / 8.9 18.997
18 Witchwing Ambusher 804 / 8.9 18.994
13 Redridge Thrasher 546 / 6.1 18.991
18 Dark Strand Fanatic 804 / 8.9 18.99
18 Blackrock Grunt 804 / 8.9 18.987
18 Haggard Refugee 804 / 8.9 18.977
18 Redridge Poacher 804 / 8.9 18.935
18 Defias Highwayman 804 / 8.9 18.931
18 Blackwood Ursa 804 / 8.9 18.914
21 Bristleback Hunter 980 / 11 18.896
28 Hagg Taurenbane 5816 / 20.1 18.893
18 Stonesplinter Digger 804 / 8.9 18.884
18 Twilight Disciple 804 / 8.9 18.88
18 Bristleback Water Seeker 804 / 8.9 18.857
23 Venture Co. Engineer 1106 / 12.4 18.857
22 Redridge Drudger 1042 / 11.8 18.832
17 Redridge Mongrel 748 / 8.4 18.815
18 Bristleback Geomancer 804 / 8.9 18.804
18 Witchwing Windcaller 804 / 8.9 18.775
23 Dalaran Spellscribe 4645 / 14.9 18.768
18 Dalaran Warder 804 / 8.9 18.747
22 Warlord Krom'zar 1042 / 11.8 18.744
26 Ravenclaw Regent 5497 / 17.8 18.73
18 Rot Hide Plague Weaver 804 / 8.9 18.72
18 Venture Co. Overseer 804 / 8.9 18.715
18 Delmanis the Hated 804 / 8.9 18.704
23 Rot Hide Brute 1106 / 12.4 18.65
24 Carnivous the Breaker 4922 / 16 18.626
22 Ravenclaw Guardian 1042 / 11.8 18.568
25 Foreman Grills 5208 / 17.1 18.54
23 Blackrock Outrunner 1106 / 12.4 18.51
18 Rot Hide Savage 804 / 8.9 18.452
18 Theramore Preserver 804 / 8.9 18.394
25 Thule Ravenclaw 4960 / 17.1 18.382
20 Gravelflint Scout 919 / 10.4 18.358
18 Redridge Brute 804 / 8.9 18.332
23 Thragomm 4424 / 14.9 18.328
19 Serena Bloodfeather 860 / 9.8 18.297
18 Berserk Trogg 804 / 8.9 18.292
18 Baron Longshore 804 / 8.9 18.268
18 Redridge Mystic 804 / 8.9 18.238
18 Supervisor Lugwizzle 804 / 8.9 18.229
18 Redridge Basher 804 / 8.9 18.198
28 Mountaineer Angst 1454 / 16.7 18.182
28 Mountaineer Gwarth 1454 / 16.7 18.182
24 Deathguard Mort 1042 / 11.8 18.182
22 Venture Co. Builder 1042 / 11.8 18.159
18 Fenwick Thatros 804 / 8.9 18.143
18 Kolkar Invader 804 / 8.9 18.099
18 Captain Fairmount 804 / 8.9 18.095
25 Geopriest Gukk'rok 5208 / 17.1 18.065
25 Firecaller Radison 5208 / 17.1 18.047
18 Verog the Dervish 804 / 8.9 17.999
20 Raging Rot Hide 919 / 10.4 17.976
18 Defias Miner 804 / 8.9 17.972
18 Defias Strip Miner 804 / 8.9 17.937
18 Xabraxxis 804 / 8.9 17.867
33 Humar the Pridelord 7384 / 25.8 17.857
18 Cannoneer Smythe 804 / 8.9 17.851
18 Mo'grosh Shaman 3216 / 10.7 17.851
21 Defias Digger 980 / 11 17.831
18 Dalaran Conjuror 804 / 8.9 17.758
24 Targorr the Dread 4688 / 16 17.748
21 Defias Renegade Mage 980 / 11 17.703
18 Barak Kodobane 804 / 8.9 17.672
18 Defias Worker 804 / 8.9 17.634
28 Captain Gerogg Hammertoe 5816 / 20.1 17.6
23 Magosh 4645 / 14.9 17.571
18 Mo'grosh Enforcer 3216 / 10.7 17.57
18 Defias Wizard 3216 / 10.7 17.541
18 Gnasher 804 / 8.9 17.486
18 Tinkerer Sniggles 804 / 8.9 17.48
19 Defias Blackguard 3440 / 11.7 17.471
18 Defias Conjurer 3216 / 10.7 17.464
30 Mountaineer Kalmir 1454 / 16.7 17.46
18 Defias Magician 3216 / 10.7 17.454
19 Mo'grosh Ogre 3440 / 11.7 17.442
23 Haren Swifthoof 4424 / 14.9 17.373
19 Riverpaw Overseer 860 / 9.8 17.347
20 Hezrul Bloodmark 919 / 10.4 17.312
23 Ribchaser 4645 / 14.9 17.291
18 Defias Watchman 3216 / 10.7 17.27
23 Gravelflint Geomancer 1106 / 12.4 17.239
18 Anaya Dawnrunner 804 / 8.9 17.208
18 Defias Evoker 3216 / 10.7 17.163
19 Defias Taskmaster 3440 / 11.7 17.072
22 Druid of the Fang 4168 / 14.2 17.069
18 Defias Overseer 3216 / 10.7 17.019
18 Defias Henchman 3216 / 10.7 17.012
20 Mo'grosh Mystic 3676 / 12.5 17.01
18 Goblin Woodcarver 3216 / 10.7 16.964
19 Defias Squallshaper 3440 / 11.7 16.955
19 Goblin Shipbuilder 3440 / 11.7 16.939
19 Defias Pirate 3440 / 11.7 16.923
26 Boss Galgosh 5497 / 17.8 16.854
18 Goblin Engineer 3216 / 10.7 16.821
19 Mo'grosh Brute 3440 / 11.7 16.745
20 Watcher Hutchins 804 / 8.9 16.667
30 Mountaineer Modax 1454 / 16.7 16.667
28 Mountaineer Brokk 1454 / 16.7 16.522
25 Baron Silverlaine 4960 / 17.1 16.475
26 Commander Springvale 5236 / 17.8 16.464
23 Brokespear 4645 / 14.9 16.372
19 Marisa du'Paige 3440 / 11.7 16.322
18 Skeletal Miner 3216 / 10.7 16.207
25 Emogg the Crusher 4960 / 17.1 16.129
23 Yowler 1106 / 12.4 16.11
18 Undead Excavator 3216 / 10.7 15.929
23 Rot Hide Bruiser 4645 / 14.9 15.809
25 Sister Rathtalon 4960 / 17.1 15.804
18 Goblin Craftsman 3216 / 10.7 15.706
18 Undead Dynamiter 3216 / 10.7 15.513
23 Valdred Moray 1106 / 12.4 15.49
25 Engineer Whirleygig 5208 / 17.1 15.429
28 Archmage Arugal 5816 / 20.1 15.416
20 Boss Copperplug 919 / 10.4 15.407
25 Deathsworn Captain 4960 / 17.1 15.219
28 Lieutenant Fangore 1454 / 16.7 15.042
25 Snarlmane 5208 / 17.1 15
23 Rhahk'Zor 4424 / 14.9 14.967
38 Dalinda Malem 2284 / 26.9 14.815
20 Leprithus 3859 / 12.5 14.695
19 Brainwashed Noble 3440 / 11.7 14.42
28 Gath'Ilzogg 5816 / 20.1 14.355
30 Mountaineer Haggil 1454 / 16.7 14.286
30 Mountaineer Harn 1454 / 16.7 14.286
19 Miner Johnson 3440 / 11.7 13.972
23 Archmage Ataeric 1106 / 12.4 13.95
28 Mountaineer Zaren 1454 / 16.7 13.793
19 Sergeant Brashclaw 3612 / 11.7 13.571
30 Protector Korelor 1454 / 16.7 13.514
30 Protector Dutfield 1454 / 16.7 13.333
28 Twilight Lord Kelris 5816 / 20.1 13.28
22 Boahn 4168 / 14.2 13.137
21 Sneed 3920 / 13.2 13.076
30 Mountaineer Morran 1454 / 16.7 13.044
25 Tharil'zun 4960 / 17.1 12.756
19 Mad Magglish 3440 / 11.7 12.732
19 Sneed's Shredder 3440 / 11.7 12.672
20 Cookie 3676 / 12.5 12.521
28 Protector Dorana 1454 / 16.7 12.5
18 Farrin Daris 695 / 7.8 12.5
30 Protector Deni 1454 / 16.7 12.5
28 Mountaineer Fazgard 1454 / 16.7 12.5
23 Lady Anacondra 4424 / 14.9 12.465
21 Captain Greenskin 3920 / 13.2 12.431
22 Foreman Thistlenettle 4168 / 14.2 12.419
21 Mr. Smite 3920 / 13.2 12.401
28 Mountaineer Grugelm 1454 / 16.7 12.286
23 Lord Serpentis 4424 / 14.9 11.8
28 Ironforge Mountaineer 1454 / 16.7 11.688
20 Gilnid 3676 / 12.5 11.654
30 Mountaineer Wuar 1454 / 16.7 11.111
30 Mountaineer Ozmok 1454 / 16.7 11.111
26 Sen'jin Watcher 1309 / 14.9 11.009
23 Edwin VanCleef 4424 / 14.9 10.941
38 Cursed Justicar 2284 / 26.9 10.612
38 Taneel Darkwood 2284 / 26.9 10.597
22 Lord Cobrahn 4168 / 14.2 10.588
23 Lord Pythas 4424 / 14.9 10.497
38 Mavoris Cloudsbreak 2284 / 26.9 10.341
28 Gravelsnout Digger 1454 / 16.7 10.295
28 Cenarion Vindicator 1454 / 16.7 10.273
38 Cursed Paladin 2284 / 26.9 10.27
37 Razor Hill Grunt 2192 / 25.9 10.215
38 Geltharis 2284 / 26.9 10.196
38 Writhing Mage 2284 / 26.9 10.179
28 Horde Grunt 1454 / 16.7 10.146
38 Condemned Acolyte 2284 / 26.9 10.101
28 Splinter Fist Firemonger 1454 / 16.7 10.047
23 Chok'sul 4424 / 14.9 10.046
28 Dark Strand Voidcaller 1454 / 16.7 10.005
30 Mountaineer Luxst 1454 / 16.7 10
28 Splinter Fist Fire Weaver 1454 / 16.7 9.988
28 Forsaken Infiltrator 1454 / 16.7 9.979
28 Xavian Betrayer 1454 / 16.7 9.965
29 Galak Assassin 1528 / 17.6 9.903
28 Skeletal Healer 1454 / 16.7 9.884
28 Bleakheart Satyr 1454 / 16.7 9.859
23 Galak Windchaser 1106 / 12.4 9.842
38 Condemned Cleric 2284 / 26.9 9.84
28 Galak Marauder 1454 / 16.7 9.826
28 Galak Stormer 1454 / 16.7 9.824
23 Galak Scout 1106 / 12.4 9.779
28 Gravelsnout Kobold 1454 / 16.7 9.775
27 Galak Wrangler 1380 / 15.8 9.751
28 Screeching Harpy 1454 / 16.7 9.741
28 Mudsnout Shaman 1454 / 16.7 9.737
28 Severed Druid 1454 / 16.7 9.722
28 Hillsbrad Foreman 1454 / 16.7 9.708
28 Felguard 1454 / 16.7 9.706
28 Severed Sleeper 1454 / 16.7 9.688
28 Mannoroc Lasher 1454 / 16.7 9.678
23 Krolg 1106 / 12.4 9.677
26 Gatekeeper Kordurus 5236 / 17.8 9.676
28 Dragonmaw Shadowwarder 1454 / 16.7 9.672
28 Mudsnout Gnoll 1454 / 16.7 9.65
28 Splinter Fist Warrior 1454 / 16.7 9.64
28 Dragonmaw Raider 1454 / 16.7 9.636
28 Bloodtooth Guard 1454 / 16.7 9.635
28 Splinter Fist Taskmaster 1454 / 16.7 9.616
27 Grimtotem Geomancer 1380 / 15.8 9.615
33 Caverndeep Looter 7384 / 25.8 9.611
28 Xavian Felsworn 1454 / 16.7 9.602
28 Dun Garok Soldier 1454 / 16.7 9.596
27 Gravelsnout Vermin 1380 / 15.8 9.588
28 Xavian Hellcaller 1454 / 16.7 9.588
28 Forsaken Intruder 1454 / 16.7 9.576
28 Severed Keeper 1454 / 16.7 9.571
28 Bleakheart Trickster 1454 / 16.7 9.558
28 Grimtotem Stomper 1454 / 16.7 9.538
28 Galak Mauler 1454 / 16.7 9.533
28 Galak Flame Guard 1454 / 16.7 9.533
38 Arados the Damned 2284 / 26.9 9.524
30 Magistrate Burnside 1605 / 18.6 9.51
28 Bleakheart Hellcaller 1454 / 16.7 9.497
28 Skeletal Warder 1454 / 16.7 9.483
28 Skeletal Raider 1454 / 16.7 9.477
28 Blacksmith Verringtan 1454 / 16.7 9.475
37 Lord Gregor Lescovar 2192 / 25.9 9.457
28 Grimtotem Reaver 1454 / 16.7 9.442
28 Defias Enchanter 5816 / 20.1 9.41
26 Grimtotem Bandit 1309 / 14.9 9.409
28 Screeching Roguefeather 1454 / 16.7 9.406
28 Bleakheart Shadowstalker 1454 / 16.7 9.392
30 Miner Hackett 1605 / 18.6 9.391
28 Felmusk Shadowstalker 1454 / 16.7 9.39
28 Forsaken Dark Stalker 1454 / 16.7 9.387
28 Cursed Sailor 1454 / 16.7 9.382
38 Condemned Monk 2284 / 26.9 9.375
28 Mirkfallon Keeper 5816 / 20.1 9.371
28 Dragonmaw Centurion 1454 / 16.7 9.364
28 Gravelsnout Forager 1454 / 16.7 9.331
28 Insane Ghoul 1454 / 16.7 9.322
28 Hillsbrad Sentry 1454 / 16.7 9.318
28 Dark Iron Rifleman 5816 / 20.1 9.312
28 Cursed Marine 1454 / 16.7 9.309
28 Severed Dreamer 1454 / 16.7 9.29
38 Razorfen Earthbreaker 9136 / 32.3 9.283
28 Cenarion Druid 5816 / 20.1 9.281
28 Felmusk Rogue 1454 / 16.7 9.278
28 Screeching Windcaller 1454 / 16.7 9.274
28 Razorfen Stalker 5816 / 20.1 9.272
28 Horde Scout 1454 / 16.7 9.265
28 Bone Chewer 1454 / 16.7 9.264
28 Dragonmaw Bonewarder 1454 / 16.7 9.248
28 Horde Shaman 1454 / 16.7 9.232
28 Xavian Rogue 1454 / 16.7 9.232
30 Ran Bloodtooth 1605 / 18.6 9.229
30 Razorfen Dustweaver 6420 / 22.3 9.221
29 Hamhock 6112 / 21.2 9.216
28 Forsaken Assassin 1454 / 16.7 9.195
28 Gravelsnout Surveyor 1454 / 16.7 9.182
28 Leprous Assistant 1454 / 16.7 9.16
28 Sentinel Amarassan 5816 / 20.1 9.153
29 Death's Head Sage 6112 / 21.2 9.136
28 Mountaineer Thar 1454 / 16.7 9.127
28 Dragonmaw Swamprunner 1454 / 16.7 9.124
28 Marzon the Silent Blade 1454 / 16.7 9.12
30 Mountaineer Bludd 1454 / 16.7 9.091
30 Protector Gariel 1454 / 16.7 9.091
28 Razorfen Defender 5816 / 20.1 9.09
28 Dun Garok Rifleman 5816 / 20.1 9.084
37 Splinter Fist Enslaver 2192 / 25.9 9.083
28 Fetid Corpse 1454 / 16.7 9.08
28 Hillsbrad Miner 1454 / 16.7 9.071
37 Captain Ironhill 8768 / 31.1 9.066
28 Horde Peon 1454 / 16.7 9.058
28 Razorfen Beast Trainer 5816 / 20.1 9.057
30 Garneg Charskull 6741 / 22.3 9.043
30 Rynthariel the Keymaster 6420 / 22.3 9.04
38 Dark Iron Demolitionist 9136 / 32.3 9.033
28 Plague Spreader 1454 / 16.7 9.02
28 Death's Head Adept 5816 / 20.1 8.975
28 Dark Iron Dwarf 5816 / 20.1 8.973
28 Dark Iron Saboteur 5816 / 20.1 8.967
28 Razorfen Quilguard 5816 / 20.1 8.957
28 Harb Foulmountain 6106 / 20.1 8.94
28 Razorfen Handler 5816 / 20.1 8.932
30 Brother Ravenoak 6420 / 22.3 8.929
36 Dark Iron Ambassador 8412 / 29.8 8.929
28 Death's Head Acolyte 5816 / 20.1 8.918
23 Addled Leper 1106 / 12.4 8.897
24 Gnomeregan Evacuee 1172 / 13.3 8.886
38 Quilguard Champion 9136 / 32.3 8.864
28 Razorfen Geomancer 5816 / 20.1 8.863
28 Razorfen Totemic 5816 / 20.1 8.859
38 Mechanized Guardian 9136 / 32.3 8.851
26 Klaven Mortwake 5236 / 17.8 8.851
28 Razorfen Groundshaker 5816 / 20.1 8.849
28 Brain Eater 1454 / 16.7 8.811
28 Leprous Machinesmith 1454 / 16.7 8.793
28 Dark Iron Tunneler 5816 / 20.1 8.789
28 Razorfen Spearhide 5816 / 20.1 8.789
28 Dun Garok Mountaineer 5816 / 20.1 8.776
38 Lord Malathrom 9592 / 32.3 8.771
28 Kam Deepfury 5816 / 20.1 8.717
38 Mechano-Frostwalker 9136 / 32.3 8.713
29 Sister Riven 6112 / 21.2 8.711
28 Razorfen Warden 5816 / 20.1 8.71
28 Mirkfallon Dryad 5816 / 20.1 8.707
28 Foreman Bonds 1454 / 16.7 8.684
24 Razorfen Warrior 4688 / 16 8.663
28 Chief Murgut 1454 / 16.7 8.617
28 Cenarion Caretaker 5816 / 20.1 8.614
38 Morbent Fel 9136 / 32.3 8.614
28 Death's Head Seer 5816 / 20.1 8.609
36 Commander Felstrom 8832 / 29.8 8.577
28 Bruegal Ironknuckle 5816 / 20.1 8.566
38 Zzarc' Vul 2284 / 26.9 8.543
30 Mechano-Tank 6420 / 22.3 8.531
30 Holdout Warrior 6420 / 22.3 8.53
28 Mountaineer Dokkin 1454 / 16.7 8.527
38 Razorfen Beastmaster 9136 / 32.3 8.518
28 Galak Messenger 1454 / 16.7 8.5
28 Gerenzo Wrenchwhistle 1454 / 16.7 8.494
28 Caverndeep Reaver 5816 / 20.1 8.485
31 Dragonmaw Battlemaster 7072 / 23.5 8.469
38 Mechano-Flamewalker 9136 / 32.3 8.467
28 Defias Insurgent 5816 / 20.1 8.451
28 Leprous Technician 1454 / 16.7 8.44
38 Uthil Mooncall 2284 / 26.9 8.416
28 First Mate Snellig 1454 / 16.7 8.412
38 Ward Guardian 9136 / 32.3 8.396
28 Caverndeep Burrower 5816 / 20.1 8.376
28 Mechanized Sentry 5816 / 20.1 8.337
31 Holdout Medic 6736 / 23.5 8.275
28 Mosshide Alpha 1454 / 16.7 8.213
38 Stitches 9136 / 32.3 8.211
