WoWd - World of Warcraft database

Go Home
Search for  

See items with same model

Band of Thorns

WowWiki Link Armory Link Thottbot Link
Binds When EquipedLvl 31 Uncommon
Chest QuiverMiscellaneous Ring

+6 6
Stack 1 / 1
Requires Level 26

5007


0 comments (0 rejected/0 pending)
 You need to register to comment
General info
RaceGeneric
ClassAny
ProfessionNone
Pvp RankNone
SkillNone rank 0
LanguageGlobal
Buy6530
Sell1632

LevelsQuest involving Band of ThornsArea
LevelsMerchants that sell Band of ThornsPrice
LevelCreatures that drop Band of ThornsHP/DPSDrop Rate
38 Grubbis 9136 / 32.3 0.132
38 Crowd Pummeler 9-60 9136 / 32.3 0.129
28 Shadethicket Oracle 1454 / 16.7 0.086
38 Ward Guardian 9136 / 32.3 0.078
38 Eliza 9136 / 32.3 0.076
30 Rynthariel the Keymaster 6420 / 22.3 0.075
38 Peacekeeper Security Suit 9136 / 32.3 0.054
29 Baron Aquanis 6112 / 21.2 0.053
28 Rok'Alim the Pounder 5816 / 20.1 0.051
29 Death's Head Sage 6112 / 21.2 0.051
38 Dark Iron Demolitionist 9136 / 32.3 0.05
38 Scarlet Sentry 9136 / 32.3 0.049
38 Scarlet Scryer 9136 / 32.3 0.047
38 Arcane Nullifier X-21 9136 / 32.3 0.047
38 Quilguard Champion 9136 / 32.3 0.046
38 Mechano-Flamewalker 9136 / 32.3 0.046
29 Kraul Bat 6112 / 21.2 0.043
38 Mechanized Guardian 9136 / 32.3 0.042
38 Scarlet Disciple 9136 / 32.3 0.04
38 Grenka Bloodscreech 2284 / 26.9 0.039
38 Unfettered Spirit 2284 / 26.9 0.037
38 Razorfen Earthbreaker 9136 / 32.3 0.037
30 Holdout Warrior 6420 / 22.3 0.036
38 Scarlet Torturer 9136 / 32.3 0.035
38 Writhing Mage 2284 / 26.9 0.033
31 Greater Kraul Bat 6736 / 23.5 0.033
37 Lord Gregor Lescovar 2192 / 25.9 0.033
38 Mechano-Frostwalker 9136 / 32.3 0.032
37 Splinter Fist Enslaver 2192 / 25.9 0.031
29 Witherbark Troll 1528 / 17.6 0.029
30 Enraged Reef Crawler 1605 / 18.6 0.028
28 Scarlet Scout 5816 / 20.1 0.028
38 Scarlet Augur 9136 / 32.3 0.028
38 Chieftain Nek'rosh 9136 / 32.3 0.027
36 Kolkar Centaur 2103 / 24.8 0.027
28 Dark Iron Tunneler 5816 / 20.1 0.024
28 Horde Grunt 1454 / 16.7 0.024
38 Anguished Dead 9136 / 32.3 0.024
30 Highperch Patriarch 1605 / 18.6 0.022
38 Athrikus Narassin 2284 / 26.9 0.022
28 Razorfen Totemic 5816 / 20.1 0.022
38 Interrogator Vishas 9136 / 32.3 0.022
28 Leprous Defender 5816 / 20.1 0.021
28 Scarlet Preserver 5816 / 20.1 0.021
29 Young Stranglethorn Raptor 1528 / 17.6 0.021
30 Irradiated Horror 6420 / 22.3 0.02
28 Dark Iron Saboteur 5816 / 20.1 0.02
31 Starving Bonepaw 1528 / 17.6 0.02
38 Razorfen Beastmaster 9136 / 32.3 0.019
28 Razorfen Spearhide 5816 / 20.1 0.019
38 Burning Blade Felsworn 2284 / 26.9 0.018
29 Dun Garok Priest 6112 / 21.2 0.018
37 Gutspill 2192 / 25.9 0.018
28 Daggerspine Screamer 1454 / 16.7 0.018
27 Giant Ashenvale Bear 1380 / 15.8 0.018
31 Sparkleshell Tortoise 1528 / 17.6 0.018
38 Dalaran Shield Guard 2284 / 26.9 0.017
38 Kolkar Windchaser 2284 / 26.9 0.017
30 Young Panther 1454 / 16.7 0.017
30 River Crocolisk 1454 / 16.7 0.017
38 Daggerspine Siren 2284 / 26.9 0.016
28 Forsaken Intruder 1454 / 16.7 0.016
28 Dun Garok Rifleman 5816 / 20.1 0.016
28 Xavian Rogue 1454 / 16.7 0.015
38 Kolkar Battle Lord 2284 / 26.9 0.015
28 Razorfen Stalker 5816 / 20.1 0.015
30 Scorpashi Snapper 1454 / 16.7 0.014
29 Young Mesa Buzzard 1528 / 17.6 0.014
38 Kurzen Jungle Fighter 2284 / 26.9 0.013
38 Haunting Phantasm 9136 / 32.3 0.013
37 Dabyrie Laborer 2192 / 25.9 0.013
28 Mechanized Sentry 5816 / 20.1 0.013
36 Burning Blade Reaver 2103 / 24.8 0.013
28 Scarlet Trainee 1454 / 16.7 0.013
38 Torn Fin Tidehunter 2284 / 26.9 0.012
28 Xavian Hellcaller 1454 / 16.7 0.012
28 Death's Head Seer 5816 / 20.1 0.012
28 Caverndeep Reaver 5816 / 20.1 0.012
29 Daggerspine Shorehunter 1528 / 17.6 0.012
29 Scarlet Magician 6112 / 21.2 0.011
28 Death's Head Acolyte 5816 / 20.1 0.011
31 Highland Strider 1528 / 17.6 0.011
38 Burning Blade Augur 2284 / 26.9 0.011
30 Scorpid Reaver 1605 / 18.6 0.011
38 Magram Outrunner 2284 / 26.9 0.011
31 Young Stranglethorn Tiger 1528 / 17.6 0.011
30 Mechano-Tank 6420 / 22.3 0.01
38 Kolkar Mauler 2284 / 26.9 0.01
32 Gritjaw Basilisk 1605 / 18.6 0.01
28 Severed Keeper 1454 / 16.7 0.01
28 Snapjaw 1454 / 16.7 0.01
28 Fetid Corpse 1454 / 16.7 0.01
38 Syndicate Mercenary 2284 / 26.9 0.01
28 Cave Yeti 1454 / 16.7 0.01
29 Syndicate Highwayman 1528 / 17.6 0.01
28 Leprous Technician 1454 / 16.7 0.009
26 Wildthorn Lurker 1309 / 14.9 0.009
27 Pesterhide Snarler 1380 / 15.8 0.009
25 Elder Cloud Serpent 1240 / 14.2 0.008
29 Torn Fin Oracle 1528 / 17.6 0.008
37 Kolkar Scout 2192 / 25.9 0.008
38 Burning Blade Adept 2284 / 26.9 0.008
38 Dark Iron Bombardier 2284 / 26.9 0.008
28 Screeching Harpy 1454 / 16.7 0.007
38 Hatefury Trickster 2284 / 26.9 0.007
38 Kurzen Medicine Man 2284 / 26.9 0.007
28 Leprous Assistant 1454 / 16.7 0.007
38 Hatefury Rogue 2284 / 26.9 0.007
29 Saltstone Basilisk 1528 / 17.6 0.007
38 Witherbark Shadowcaster 2284 / 26.9 0.007
38 Ferocious Yeti 2284 / 26.9 0.007
38 Dark Iron Agent 9136 / 32.3 0.007
28 Felguard 1454 / 16.7 0.006
31 Plains Creeper 1684 / 19.6 0.006
30 Dread Swoop 1605 / 18.6 0.006
28 Nightbane Tainted One 1454 / 16.7 0.006
37 Mountain Yeti 2192 / 25.9 0.006
38 Hatefury Felsworn 2284 / 26.9 0.006
27 Scalding Elemental 1380 / 15.8 0.006
28 Dun Garok Mountaineer 5816 / 20.1 0.006
28 Brain Eater 1454 / 16.7 0.006
28 Xavian Felsworn 1454 / 16.7 0.006
28 Terrowulf Shadow Weaver 1454 / 16.7 0.006
28 Forsaken Assassin 1454 / 16.7 0.006
30 Panther 1605 / 18.6 0.006
27 Highperch Wyvern 1380 / 15.8 0.005
28 Splinter Fist Warrior 1454 / 16.7 0.005
38 Dabyrie Militia 2284 / 26.9 0.005
31 Mistvale Gorilla 1684 / 19.6 0.005
28 Screeching Roguefeather 1454 / 16.7 0.005
38 Slitherblade Sorceress 2284 / 26.9 0.005
28 Grimtotem Reaver 1454 / 16.7 0.005
43 Nightbane Dark Runner 2766 / 33.3 0.004
38 Gelkis Scout 2284 / 26.9 0.004
33 Stranglethorn Tiger 1684 / 19.6 0.004
28 Hillsbrad Sentry 1454 / 16.7 0.004
38 Gelkis Outrunner 2284 / 26.9 0.004
28 Bleakheart Shadowstalker 1454 / 16.7 0.004
38 Witherbark Axe Thrower 2284 / 26.9 0.004
28 Dark Iron Dwarf 5816 / 20.1 0.003
28 Bluegill Raider 1454 / 16.7 0.003
27 Needles Cougar 1240 / 14.2 0.003
28 Plague Spreader 1454 / 16.7 0.003
27 Feral Mountain Lion 1240 / 14.2 0.003
28 Leprous Machinesmith 1454 / 16.7 0.003
30 Mountain Lion 1605 / 18.6 0.003
38 Syndicate Footpad 2284 / 26.9 0.003
28 Torn Fin Coastrunner 1454 / 16.7 0.003
38 Kolkar Destroyer 2284 / 26.9 0.003
27 Nightbane Vile Fang 1380 / 15.8 0.003
38 Syndicate Pathstalker 2284 / 26.9 0.002
38 Boulderfist Ogre 2284 / 26.9 0.002
28 Galak Mauler 1454 / 16.7 0.002
26 Highperch Consort 1309 / 14.9 0.002
38 Scarlet Monk 9136 / 32.3 0.002
30 Salt Flats Scavenger 1605 / 18.6 0.002
28 Nightbane Shadow Weaver 1454 / 16.7 0.002
28 Skeletal Raider 1454 / 16.7 0.002
31 Saltstone Crystalhide 1684 / 19.6 0.002
38 Scarlet Chaplain 9136 / 32.3 0
38 Scarlet Gallant 9136 / 32.3 0
LevelObjects that drop Band of ThornsDrop Rate
0 Large Solid Chest 0.216
0 Large Solid Chest 0.216
0 Large Solid Chest 0.216
0 Large Solid Chest 0.216
0 Large Solid Chest 0.216
0 Large Solid Chest 0.216
0 Large Solid Chest 0.216
0 Large Iron Bound Chest 0.082
0 Large Iron Bound Chest 0.082
0 Large Iron Bound Chest 0.082
0 Large Iron Bound Chest 0.082
0 Large Iron Bound Chest 0.082
0 Solid Chest 0.005
0 Solid Chest 0.005
0 Solid Chest 0.005
0 Solid Chest 0.005
0 Solid Chest 0.005
0 Solid Chest 0.005
0 Solid Chest 0.005
0 Solid Chest 0.005
0 Solid Chest 0.005
LevelSpells affecting Band of ThornsPrice
LevelSpells crafting Band of ThornsPrice
LevelSpells requiring Band of ThornsQuantity
LevelItems dropped by Band of ThornsDrop Rate
LevelBand of Thorns dissenchants intoDiss Rate
LevelItems dissenchanting into Band of ThornsDiss Rate
FlagsBand of Thorns variationsChance
LevelBand of Thorns cooldown group membersCooldown

wowd.org v 1.6 by
World of Warcraft® is a registered trademark of Blizzard Entertainment®
All game material and content is ©2006 Blizzard Entertainment®. All rights reserved.