

| Name | Level | Class | Material | Size | Tier | ||||
| Blood Tiger Harness | 65 | Any | Leather | 2 | |||||
| Dal'Rend's Arms | 63 | Any | Steel | 2 | |||||
| Devilsaur Armor | 59 | Any | Leather | 2 | |||||
| Ironfeather Armor | 56 | Any | Leather | 2 | |||||
| Major Mojo Infusion | 68 | Any | Glass | 2 | |||||
| Overlord's Resolution | 69 | Any | Glass | 2 | |||||
| Prayer of the Primal | 69 | Any | Glass | 2 | |||||
| Primal Blessing | 65 | Any | Steel | 2 | |||||
| Shard of the Gods | 72 | Any | Wood | 2 | |||||
| Spider's Kiss | 60 | Any | Wood | 2 | |||||
| The Twin Blades of Hakkari | 67 | Any | Steel | 2 | |||||
| Zanzil's Concentration | 69 | Any | Glass | 2 | |||||
| Battlegear of Undead Slaying | 63 | Plate | 3 | ||||||
| Bloodsoul Embrace | 65 | Any | 3 | ||||||
| Bloodvine Garb | 65 | Any | Cloth | 3 | |||||
| Blue Dragon Mail | 58 | Any | 3 | ||||||
| Garb of the Undead Slayer | 63 | 3 | |||||||
| Green Dragon Mail | 54 | Any | 3 | ||||||
| Primal Batskin | 65 | Any | Leather | 3 | |||||
| Regalia of Undead Cleansing | 63 | Cloth | 3 | ||||||
| The Darksoul | 65 | Any | Plate | 3 | |||||
| Twilight Trappings | 60 | Any | Cloth | 3 | |||||
| Undead Slayer's Armor | 63 | Leather | 3 | ||||||
| Volcanic Armor | 57 | Any | Leather | 3 | |||||
| Battlegear of Eternal Justice | 67 | Paladin | Silver | 3 | cenarion | ||||
| Battlegear of Unyielding Strength | 67 | Warrior | Silver | 3 | cenarion | ||||
| Emblems of Veiled Shadows | 67 | Rogue | Silver | 3 | cenarion | ||||
| Finery of Infinite Wisdom | 67 | Priest | Silver | 3 | cenarion | ||||
| Gift of the Gathering Storm | 67 | Shaman | Silver | 3 | cenarion | ||||
| Implements of Unspoken Names | 67 | Warlock | Silver | 3 | cenarion | ||||
| Symbols of Unending Life | 67 | Druid | Silver | 3 | cenarion | ||||
| Trappings of the Unseen Path | 67 | Hunter | Silver | 3 | cenarion | ||||
| Trappings of Vaulted Secrets | 67 | Mage | Silver | 3 | cenarion | ||||
| The Defiler's Determination | 63 | Hunter Shaman | 3 | defiler | |||||
| The Defiler's Fortitude | 63 | Hunter Shaman | 3 | defiler | |||||
| The Defiler's Intent | 63 | Priest Mage Warlock | Cloth | 3 | defiler | ||||
| The Defiler's Purpose | 63 | Rogue Druid | Leather | 3 | defiler | ||||
| The Defiler's Resolution | 63 | Warrior | Plate | 3 | defiler | ||||
| The Defiler's Will | 63 | Rogue Druid | Leather | 3 | defiler | ||||
| The Highlander's Determination | 63 | Hunter | 3 | highlander | |||||
| The Highlander's Fortitude | 0 | General | 3 | highlander | |||||
| The Highlander's Intent | 63 | Priest Mage Warlock | Cloth | 3 | highlander | ||||
| The Highlander's Purpose | 63 | Rogue Druid | Leather | 3 | highlander | ||||
| The Highlander's Resolution | 63 | Warrior Paladin | Plate | 3 | highlander | ||||
| The Highlander's Resolve | 63 | Paladin | Plate | 3 | highlander | ||||
| The Highlander's Will | 63 | Rogue Druid | Leather | 3 | highlander | ||||
| Black Dragon Mail | 60 | Any | 4 | ||||||
| Spirit of Eskhandar | 67 | Any | Steel | 4 | |||||
| Stormshroud Armor | 58 | Any | Leather | 4 | |||||
| Bloodmail Regalia | 61 | Any | 5 | ||||||
| Cadaverous Garb | 61 | Any | Leather | 5 | |||||
| Deathbone Guardian | 61 | Any | Plate | 5 | |||||
| Defias Leather | 20 | Any | Leather | 5 | |||||
| Embrace of the Viper | 21 | Any | Leather | 5 | |||||
| Necropile Raiment | 61 | Any | Cloth | 5 | |||||
| The Gladiator | 57 | Any | 5 | ||||||
| The Postmaster | 61 | Any | Cloth | 5 | |||||
| Avenger's Battlegear | |
81 | Paladin | Plate | 5 | nozdormu | |||
| Conqueror's Battlegear | |
81 | Warrior | Plate | 5 | nozdormu | |||
| Deathdealer's Embrace | |
81 | Rogue | Leather | 5 | nozdormu | |||
| Doomcaller's Attire | |
81 | Warlock | Cloth | 5 | nozdormu | |||
| Enigma Vestments | |
81 | Mage | Cloth | 5 | nozdormu | |||
| Garments of the Oracle | |
81 | Priest | Cloth | 5 | nozdormu | |||
| Genesis Raiment | |
81 | Druid | Leather | 5 | nozdormu | |||
| Stormcaller's Garb | |
81 | Shaman | 5 | nozdormu | ||||
| Striker's Garb | |
81 | Hunter | 5 | nozdormu | ||||
| Augur's Regalia | 66 | Shaman | 5 | zandalar | |||||
| Confessor's Raiment | 66 | Priest | Cloth | 5 | zandalar | ||||
| Demoniac's Threads | 66 | Warlock | Cloth | 5 | zandalar | ||||
| Freethinker's Armor | 66 | Paladin | Plate | 5 | zandalar | ||||
| Haruspex's Garb | 66 | Druid | Leather | 5 | zandalar | ||||
| Illusionist's Attire | 66 | Mage | Cloth | 5 | zandalar | ||||
| Madcap's Outfit | 66 | Rogue | Leather | 5 | zandalar | ||||
| Predator's Armor | 66 | Hunter | 5 | zandalar | |||||
| Vindicator's Battlegear | 66 | Warrior | Plate | 5 | zandalar | ||||
| Chain of the Scarlet Crusade | 38 | Any | 6 | ||||||
| Garb of Thero-shan | 30 | Any | Leather | 6 | |||||
| Champion's Arcanum | 68 | Cloth | 6 | p1 | |||||
| Champion's Battlearmor | 68 | Plate | 6 | p1 | |||||
| Champion's Battlegear | |
63 | Warrior | Plate | 6 | p1 | |||
| Champion's Dreadgear | 68 | Cloth | 6 | p1 | |||||
| Champion's Earthshaker | |
63 | Shaman | 6 | p1 | ||||
| Champion's Guard | 68 | Leather | 6 | p1 | |||||
| Champion's Investiture | 68 | Cloth | 6 | p1 | |||||
| Champion's Pursuance | 68 | 6 | p1 | ||||||
| Champion's Pursuit | |
63 | Hunter | 6 | p1 | ||||
| Champion's Raiment | |
63 | Priest | Cloth | 6 | p1 | |||
| Champion's Refuge | 68 | Leather | 6 | p1 | |||||
| Champion's Regalia | |
63 | Mage | Cloth | 6 | p1 | |||
| Champion's Sanctuary | |
63 | Druid | Leather | 6 | p1 | |||
| Champion's Stormcaller | 68 | 6 | p1 | ||||||
| Champion's Threads | |
63 | Warlock | Cloth | 6 | p1 | |||
| Champion's Vestments | |
63 | Rogue | Leather | 6 | p1 | |||
| Lieutenant Commander's Aegis | |
63 | Paladin | Plate | 6 | p1 | |||
| Lieutenant Commander's Arcanum | 68 | Cloth | 6 | p1 | |||||
| Lieutenant Commander's Battlearmor | 68 | Plate | 6 | p1 | |||||
| Lieutenant Commander's Battlegear | |
63 | Warrior | Plate | 6 | p1 | |||
| Lieutenant Commander's Dreadgear | 68 | Cloth | 6 | p1 | |||||
| Lieutenant Commander's Guard | 68 | Leather | 6 | p1 | |||||
| Lieutenant Commander's Investiture | 68 | Cloth | 6 | p1 | |||||
| 1 2 next page >> | |||||||||